By township2,446 of 2,459 precincts
Township Burris Geo-Karis Scott
Barrington 886 1,902 70
Berwyn 7,483 5,956 481
Bloom 11,232 10,809 629
Bremen 13,583 7,991 747
Calumet 3,079 1,129 142
Cicero 5,170 10,198 435
Elk Grove 7,698 9,985 526
Evanston 2,675 6,148 771
Hanover 3,723 3,615 255
Lemont 1,239 1,016 82
Leyden 12,141 10,628 927
Lyons 14,866 13,756 1,020
Maine 16,715 17,955 1,142
New Trier 10,010 11,117 581
Niles 19,800 11,082 1,201
Northfield 10,856 12,779 646
Norwood Park 4,400 3,710 370
Oak Park 9,971 5,223 632
Orland 5,366 5,157 370
Palatine 7,638 10,708 477
Palos 5,993 6,571 465
Proviso 22,732 14,917 1,231
Rich 8,855 6,575 484
River Forest 1,911 2,253 144
Riverside 2,436 3,169 216
Schaumburg 9,018 10,656 592
Stickney 6,578 3,522 425
Thornton 23,190 17,593 1,442
Wheeling 14,688 17,112 943
Worth 21,868 18,453 1,449
Total 295,800 261,685 18,895
Percent 50.8 44.9 3.2




