By county
Total Pcts
County pcts rptd Burris GeoKaris Scott
Adams 83 83 14,882 7,039 280
Alexander 19 19 2,970 1,095 65
Bond 25 25 3,254 2,057 95
Boone 28 28 4,253 3,611 211
Brown 14 14 1,587 725 25
Bureau 50 50 8,169 4,347 302
Calhoun 8 8 1,758 820 52
Carroll 23 23 3,049 2,278 159
Cass 21 21 3,732 1,460 64
Champaign 131 131 24,549 12,577 853
Christian 49 49 9,870 3,072 143
Clark 23 23 3,770 2,461 135
Clay 22 22 3,180 1,820 82
Clinton 38 38 7,278 3,760 203
Coles 52 52 9,762 4,662 261
Cook 5,363 5,220 858,513 388,995 39,455
Crawford 26 26 4,165 2,683 116
Cumberlnd 13 13 2,720 1,382 96
De Kalb 74 74 10,321 8,308 576
DeWitt 23 23 2,738 1,714 78
Douglas 20 20 4,359 2,246 101
DuPage 640 640 72,380 102,542 5,069
Edgar 32 32 4,775 3,124 137
Edwards 12 12 1,543 1,443 60
Effingham 37 37 6,764 3,097 148
Fayette 35 35 5,220 3,280 66
Ford 22 22 2,246 2,299 96
Franklin 35 35 12,247 3,880 197
Fulton 57 57 9,059 2,984 277
Gallatin 13 13 2,418 839 107
Greene 27 27 3,750 1,360 102
Grundy 34 34 6,173 4,457 228
Hamilton 18 8 504 306 13
Hancock 38 38 4,172 2,759 39
Hardin 7 7 1,503 956 30
Henderson 13 13 1,947 1,306 75
Henry 57 57 10,281 6,290 391
Iroquois 37 37 5,598 4,954 186
Jackson 64 64 10,891 4,255 279
Jasper 19 19 3,031 1,373 76
Jefferson 47 47 7,673 3,298 171
Jersey 29 29 4,516 2,191 151
JoDaviess 28 28 3,987 2,965 188
Johnson 17 17 2,208 1,818 41
Kane 231 231 30,493 31,093 1,915
Kankakee 82 82 14,048 9,642 977
Kendall 43 43 4,188 5,164 256
Knox 60 60 12,161 6,001 458
Lake 395 395 34,177 61,915 2,056
LaSalle 123 123 20,788 11,186 929
Lawrence 27 27 3,485 2,141 137
Lee 48 48 5,684 4,175 150
Livingston 52 52 5,361 5,522 207
Logan 44 44 6,547 3,983 158
Macon 106 106 26,841 8,998 498
Macoupin 66 66 12,189 4,714 390
Madison 219 219 38,764 18,401 1,767
Marion 48 48 9,967 3,907 144
Marshall 16 16 2,645 1,982 116
Mason 24 24 3,940 1,478 99
Massac 17 17 3,416 1,991 93
McDnough 42 42 5,714 3,643 249
McHenry 133 133 15,306 24,027 1,301
McLean 98 98 17,106 12,286 675
Menard 16 16 2,788 1,895 47
Mercer 28 28 4,106 2,205 170
Monroe 23 23 4,029 3,149 145
Montgmery 45 45 7,901 3,263 148
Morgan 47 47 8,619 3,873 127
Moultrie 20 20 2,993 1,279 94
Ogle 51 51 5,323 5,218 266
Peoria 206 206 30,059 15,348 1,061
Perry 26 26 5,876 2,670 102
Piatt 20 20 3,336 1,723 108
Pike 34 34 4,890 2,320 86
Pope 6 6 1,162 837 34
Pulaski 14 14 1,756 1,123 28
Putnam 8 8 1,890 742 66
Randolph 35 35 8,804 3,540 169
Richland 22 22 3,634 2,385 134
RockIsland 120 120 29,110 13,240 961
Saline 43 35 5,663 2,535 137
Sangamon 227 227 45,965 26,620 830
Schuyler 17 17 2,351 1,301 42
Scott 10 10 1,622 858 34
Shelby 35 35 6,130 2,077 131
Stark 11 11 1,262 909 75
St.Clair 218 218 40,098 16,661 1,426
Stephensn 46 46 8,462 5,505 369
Tazewell 128 128 19,799 11,576 726
Union 20 20 5,165 2,212 69
Vermilion 113 113 17,655 8,805 489
Wabash 16 6 722 417 32
Warren 28 28 3,422 2,939 140
Washington 24 24 3,038 2,434 96
Wayne 29 29 3,952 3,157 122
White 30 30 4,674 2,275 177
Whiteside 60 60 9,791 6,576 315
Will 270 270 43,902 31,076 2,367
Williamson 62 62 14,376 6,052 247
Winnebago 272 272 37,907 22,217 1,529
Woodford 35 35 4,546 4,586 241
Totals 11712 11541 1847363 1066735 77394




