By township
2,446 of 2,459 precincts
Township Cosentino Houston Skedd
Barrington 717 2,116 38
Berwyn 8,555 5,587 200
Bloom 11,364 11,282 340
Bremen 14,395 8,100 314
Calumet 3,286 1,130 57
Cicero 6,218 9,898 192
Elk Grove 6,838 11,402 270
Evanston 11,097 7,615 623
Hanover 3,363 4,106 152
Lemont 1,256 1,070 52
Leyden 13,663 10,419 334
Lyons 15,585 14,417 487
Maine 15,966 19,878 596
New Trier 8,056 13,250 489
Niles 19,827 12,159 674
Northfield 9,576 14,596 383
Norwd Pk 4,943 3,630 140
Oak Park 8,928 6,544 448
Orland 6,096 5,033 106
Palatine 6,147 12,547 280
Palos 7,450 6,018 173
Proviso 24,587 14,820 588
Rich 8,370 7,412 305
River For. 1,777 2,521 102
Riverside 2,798 3,077 107
Schaumbrg 8,223 11,932 298
Stickney 7,575 3,194 126
Thornton 24,552 17,794 666
Wheeling 12,209 20,292 546
Worth 25,281 17,543 453
Total 298,698 279,382 9,539
Percent 50.2 46.9 1.6




