By ward
Total Pcts
Ward pcts rptd Dixon Koehler Dyhrkop
1 58 57 11824 1985 70
2 53 51 11037 385 67
3 59 47 8915 185 53
4 61 57 11695 580 66
5 60 58 13442 832 89
6 83 76 18783 364 79
7 44 39 9477 429 25
8 63 61 18039 344 62
9 47 38 10367 289 48
10 63 59 17234 2317 51
11 63 62 14853 1682 55
12 59 57 11124 2874 65
13 80 78 20653 5578 73
14 61 60 12981 2871 56
15 55 50 11011 1381 47
16 55 51 10338 194 53
17 60 54 12558 242 48
18 66 66 18258 3657 71
19 74 70 18544 5293 98
20 62 60 12088 263 52
21 63 55 16099 317 68
22 27 25 3811 533 27
23 74 73 18378 5835 69
24 62 57 12594 232 58
25 36 36 5728 675 42
26 44 42 6515 943 48
27 50 47 8218 594 43
28 51 44 8388 203 40
29 50 46 10118 315 46
30 56 52 9889 2946 72
31 47 44 6731 991 52
32 48 48 9158 1590 80
33 46 42 9383 2042 68
34 59 54 15308 271 60
35 55 52 8986 3454 80
36 75 75 15116 5589 81
37 49 43 9440 276 43
38 66 64 14842 5946 64
39 59 56 11629 4221 68
40 50 47 8696 3159 67
41 78 77 15718 8095 86
42 63 63 13352 4432 126
43 71 71 13229 4483 186
44 60 56 11970 3043 136
45 67 62 14170 5940 75
46 47 44 9419 2304 103
47 50 47 11381 3488 96
48 51 50 9773 2689 98
49 56 52 9383 2194 114
50 64 58 13960 2758 74
Total 2900 2733 604603 111303 3498




