Outfielder
Born–7-5-50,
San Fernando, Calif.
Height–6-3
Weight–205
Bats–Right
Throws–Right
1986–Hit 21 homers, the second highest total in his big league career, to tie Jody Davis for the club lead.
Personal/Miscellaneous–Resides in Chicago during the off-season. . . . Received his nickname ”Sarge” from Pete Rose when they were teammates in Philadelphia. . . . Traded by the Phillies to the Cubs on March 27, 1984.
Major league stats
Year Club Avg. AB H HR RBI
1972 San Francisco .290 762 18 4 14
1973 San Francisco .300 540 162 12 58
1974 San Francisco .287 561 161 16 82
1975 San Francisco .280 425 119 12 58
1976 San Francisco .279 587 164 20 84
1977 Atlanta .283 555 157 17 64
1978 Atlanta .281 474 135 18 62
1979 Atlanta .304 631 192 27 90
1980 Atlanta .278 571 159 19 75
1981 Philadelphia .301 359 108 9 67
1982 Philadelphia .281 616 173 19 83
1983 Philadelphia .258 446 115 10 50
1984 Cubs .291 491 143 14 82
1985 Cubs .235 298 70 13 40
1986 Cubs .259 370 96 21 46
Tot. .282 6986 1972 231 955




