Outfielder
Born–9-9-52,
Tyler, Tex.
Height–6-2
Weight–200
Bats–Both
Throws–Right
1986–Led the club with a .304 average, the second highest average of his big league career. . . . Hit .345 (10-for-29) with a homer, two game-winning hits and eight RBIs off the bench.
Personal/Miscellaneous–Resides in Tyler, Tex., during the off-season. . . . Graduated from Chapel Hill High School in Tyler in 1971.
Major league stats
Year Club Avg. AB H HR RBI
1974 St. Louis .000 2 0 0 0
1975 St. Louis .375 16 6 0 1
1976 St. Louis .258 384 99 1 26
1977 St. Louis .287 463 133 2 38
1978 St. Louis .262 367 96 2 37
1979 St. Louis .295 39 100 3 32
1980 San Diego .298 564 168 4 59
1981 NY (AL) .307 319 98 6 32
1982 NY (AL) .300 477 143 9 68
1983 NY (AL) .262 267 70 7 36
1983 Houston .336 143 48 1 17
1984 Houston .290 524 152 9 83
1985 Houston .277 444 123 8 61
1986 Cubs .304 309 94 5 32
Tot. .268 4618 1330 57 522




