Pitcher
Born–6-21-56,
Independance, Mo.
Height–6-7
Weight–215
Bats–Left
Throws–Right
1986–Threw back-to-back complete games on May 23 (4-1 vs. Houston) and May 28 (5-0 vs. Cincinnati) as part of a three-game winning streak. . . . He pitched 22 2/3 scoreless innings, tops on the club in 1986 and the most by any Cub since Ray Burris had 25 straight in 1976.
Personal/Miscellaneous–Resides in Lee`s Summit, Mo., during the off-season. . . . Graduated from Van Horn High School in Independence in 1974. . . . Played for 1973 and 1974 Babe Ruth League national championship team
Major league stats
Year Club W-L ERA IP BB SO
1976 Los Ang. 0-0 0.00 5 1 3
1978 Los Ang. 0-0 0.00 2 1 0
1979 Los Ang. 17-10 3.46 242 97 117
1980 Los Ang. 3-9 5.56 110 55 59
1981 Los Ang. 2-2 4.02 47 20 16
1982 Cleve. 14-8 2.96 216 98 142
1983 Cleve. 17-11 4.29 243 1/3 102 160
1984 Cleve. 4-5 5.15 94 1/3 46 58
Cubs 16-1 2.69 150 1/3 39 155
1985 Cubs 8-8 3.18 130 44 102
1986 Cubs 5-14 4.64 176 2/3 96 122
Tot. 86-68 3.84 1416 2/3 599 934




