BATTERS AVG AB R H 2B 3B HR RBI SB E
G. Smith .400 5 1 2 0 0 0 2 0 2
D. Smith .324 343 52 111 19 6 9 52 9 5
Grace .314 510 74 160 28 3 13 79 14 6
Walton .293 475 64 139 23 3 5 46 24 3
Sandberg .290 606 104 176 25 5 30 76 15 6
McClendon .286 259 47 74 12 1 12 40 6 6
Wrona .283 92 11 26 2 1 2 14 0 3
Salazar .282 326 34 92 12 2 9 34 1 10
Dunston .278 471 52 131 20 6 9 60 19 17
Ramos .263 179 18 47 6 2 1 19 1 11
Berryhill .257 334 37 86 13 0 5 41 1 4
Webster .257 272 40 70 12 4 3 19 14 6
Dawson .252 416 62 105 18 6 21 77 8 3
Girardi .248 157 15 39 10 0 1 14 2 7
Wilkerson .244 160 18 39 4 2 1 10 4 8
Wynne .243 342 27 83 13 2 7 39 6 6
Law .235 408 38 96 22 3 7 42 2 13
Varsho .184 87 10 16 4 2 0 6 3 2
Dascenzo .165 139 20 23 1 0 1 12 6 0
Totals .261 5513 702 1438 235 45 124 653 136 124
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Lancaster 4 2 1.36 42 0 8 72.2 60 12 11 2 15 56
Blankenship 0 0 1.69 2 0 0 5.1 4 1 1 0 2 2
Williams 4 4 2.76 76 0 36 81.2 71 27 25 6 52 67
Maddux 19 12 2.95 35 35 0 238.1 222 90 78 13 82 135
Bielecki 18 7 3.14 33 33 0 212.1 187 82 74 16 81 147
Sutcliffe 16 11 3.66 35 34 0 229.0 202 98 93 18 69 153
Pico 3 1 3.77 53 5 2 90.2 99 43 38 8 31 38
Sanderson 11 9 3.94 37 23 0 146.1 155 69 64 16 31 86
Assenmacher 3 4 3.99 63 0 0 76.2 74 37 34 3 28 79
Wilson 6 4 4.20 53 8 2 85.2 83 43 40 6 31 65
Kilgus 6 10 4.39 35 23 2 145.2 164 90 71 9 49 61
Wilkins 1 0 4.60 11 0 0 15.2 13 9 8 2 9 14
Totals 93 69 3.43 162 162 55 1460.1 1369 623 556 106 532 918




