BATTERS AVG AB R H 2B 3B HR RBI SB E
Clark .333 588 104 196 38 9 23 111 8 10
Mitchell .291 543 100 158 34 6 47 125 3 7
Bathe .290 31 3 9 1 0 0 6 0 0
Butler .283 594 100 168 22 4 4 36 31 6
Riles .277 303 43 84 13 2 7 40 0 9
Oberkfell .269 156 19 42 6 1 2 17 0 4
Nixon .265 166 23 44 2 0 1 15 10 3
Litton .252 143 12 36 5 3 4 17 0 3
Speier .243 37 7 9 4 0 0 2 0 1
Thompson .241 547 91 132 26 11 13 50 12 8
Kennedy .239 355 19 85 15 0 5 34 1 8
Uribe .221 453 34 100 12 6 1 30 6 18
Maldonado .217 345 39 75 23 0 9 41 4 5
Manwaring .210 200 14 42 4 2 0 18 2 6
Sheridan .205 161 20 33 3 4 3 14 4 2
Williams .202 292 31 59 18 1 18 50 1 10
Laga .200 20 1 4 1 0 1 7 0 0
Weaver .200 20 2 4 3 0 0 2 1 0
Brenly .182 22 2 4 2 0 0 3 0 0
Benjamin .167 6 6 1 0 0 0 0 0 0
Totals .250 5469 699 1366 241 52 141 647 87 114
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Garrelts 14 5 2.28 30 29 0 193.1 149 58 49 11 46 119
Lefferts 2 4 2.69 70 0 20 107.0 93 38 32 11 22 71
Camacho 3 0 2.76 13 0 0 16.1 10 5 5 1 11 14
Bedrosian 3 7 2.87 68 0 23 84.2 56 31 27 12 39 58
Reuschel 17 8 2.94 32 32 0 208.1 195 75 68 18 54 111
LaCoss 10 10 3.17 45 18 6 150.1 143 62 53 3 65 78
Tate 0 0 3.38 2 0 0 2.2 3 3 1 0 0 4
Robinson 12 11 3.43 34 32 0 197.0 184 80 75 22 37 96
Dravecky 2 0 3.46 2 2 0 13.0 8 5 5 2 4 5
Hammaker 6 6 3.76 28 9 0 76.2 78 34 32 5 23 30
McCament 1 1 3.93 25 0 0 36.2 32 22 16 4 23 12
Krukow 4 3 3.98 8 8 0 43.0 37 20 19 5 18 18
Brantley 7 1 4.07 59 1 0 97.1 101 50 44 10 37 69
Wilson 2 3 4.35 14 4 0 39.1 28 20 19 2 24 22
Downs 4 8 4.79 18 15 0 82.2 82 47 44 7 26 49
Knepper 7 12 5.13 35 26 0 165.0 190 98 94 16 75 64
Totals 92 70 3.30 162 162 47 1457.0 1320 600 535 120 471 802




