Here are the unofficial results of the Feb. 26, 1991, primary elections.
Wd GARDNER KOZUBOWSKI SHAW KNOX
1 3,547 5,708 1,244 266
2 5,051 659 2,118 303
3 3,518 551 1,635 238
4 5,651 1,138 1,643 255
5 6,570 1,427 2,191 274
6 9,672 1,008 4,299 369
7 3,723 1,731 2,330 267
8 8,400 905 4,010 373
9 3,752 573 4,764 196
10 3,748 8,765 1,434 258
11 1,668 14,002 518 129
12 1,443 11,181 423 156
13 1,882 24,446 341 142
14 1,324 10,147 548 111
15 3,550 2,855 2,014 295
16 3,901 831 2,465 326
17 5,094 800 2,979 383
18 5,667 10,558 2,238 301
19 4,858 16,045 1,236 239
20 4,307 624 2,018 356
21 6,256 1,000 6,011 375
22 1,254 2,564 313 123
23 1,969 20,611 346 153
24 3,000 678 4,205 192
25 1,222 3,609 384 135
26 1,430 3,641 443 180
27 2,606 1,341 1,687 230
28 2,562 671 2,645 267
29 3,801 1,102 2,985 315
30 2,014 8,940 966 202
31 2,046 2,908 813 239
32 1,682 7,453 381 126
33 1,949 8,941 412 200
34 4,901 904 5,356 316
35 2,051 9,309 363 203
36 2,678 14,830 580 215
37 3,669 840 2,683 276
38 2,952 14,722 461 234
39 2,484 9,754 393 213
40 2,207 6,805 394 183
41 3,525 15,735 515 290
42 3,376 5,142 830 234
43 4,188 6,743 690 257
44 3,504 6,254 651 203
45 2,674 15,691 388 209
46 3,808 5,259 1,095 285
47 2,391 9,050 434 189
48 3,007 4,819 716 219
49 3,407 3,981 695 264
50 3,767 8,896 516 196




