(This is one of ten stories and fourteen tables associated with the release of the 1995 Illinois school report cards for city and suburban schools.)
Guide to interpreting standard test scores
Each spring, by law, Illinois public school students are given standard tests, and the results are made public every fall. Reading, writing and mathematics are tested in the 3rd, 6th, 8th and 10th grades; science and social studies are tested in the 4th, 7th and 11th grades.
Results for reading, math, social studies and science are given on a scale of 0 to 500; for writing, on a scale of 6 to 32. Composite scores from the American College Test are on a scale of 0 to 36.
The 1995 state averages are: 3rd-grade reading, 247; 6th-grade reading, 260; 8th-grade reading, 246; 10th-grade reading, 237; 3rd-grade math, 275; 6th-grade math, 272; 8th-grade math, 275; 10th-grade math, 259; 3rd-grade writing, 18.5; 6th-grade writing, 23.0; 8th-grade writing, 24.9; 10th-grade writing, 26.2; 4th-grade science, 243; 7th-grade science, 243; 11th-grade science, 256; 4th-grade social studies, 251; 7th-grade social studies, 244; 11th-grade social studies, 248; ACT composite, 21.1.
Each score listed in the tables is the average for the students at each school who took the test. The percentage of seniors who took the ACT also is noted; not all take it.
“Percent low income” refers to the students with incomes below the poverty line.
An x indicates that either no test was administered or the information was unavailable.
Source: Illinois State Board of Education.
Test scores for Chicago elementary schools
%%
—-Reading—- –Mathematics– —–Writing—–
3rd 6th 8th 3rd 6th 8th 3rd 6th 8th
School grade grade grade grade grade grade grade grade grade
Randolph Magnet 168 172 163 186 196 175 16.7 21.4 23.5
Raster x 118 146 x 156 164 x 19.0 21.2
Ravenswood 188 154 168 209 191 193 16.1 21.1 21.7
Ray 263 300 274 259 307 292 17.6 23.9 25.0
Raymond 106 107 168 116 142 171 15.1 18.5 23.6
Reavis 151 153 183 197 174 181 16.5 18.6 23.3
Reed x x x x x x x x x
Reilly 193 179 186 245 216 226 18.6 21.9 23.9
Reinberg 208 234 204 214 229 229 17.5 21.9 24.6
Revere 149 125 168 165 154 193 16.1 20.2 22.1
Riis 144 109 169 178 154 181 16.7 17.7 20.7
Robinson, J. 154 181 191 201 177 174 15.5 21.4 21.9
Rogers 250 272 219 306 289 271 18.9 24.0 23.3
Roque de Duprey 142 107 123 161 182 169 18.9 17.9 21.2
Ross 110 115 131 118 150 156 12.7 19.8 20.4
Ruggles 132 158 196 173 224 204 16.5 19.9 22.4
Ruiz 177 172 164 202 187 190 17.3 21.7 21.4
Ryder 253 144 160 280 164 172 19.6 20.2 21.7
Ryerson 117 130 134 124 146 139 13.9 18.2 18.8
Sabin Magnet 223 197 194 234 219 218 17.8 19.9 23.3
Sahs Elem School 261 232 251 317 251 267 20.0 24.0 26.1
Saucedo Acad. 179 203 200 200 230 225 16.4 20.5 23.3
Sauganash 245 218 233 322 219 250 22.7 24.1 25.2
Sawyer 254 220 222 289 227 224 18.0 23.1 26.0
Sayre Academy 265 278 255 250 240 279 19.0 23.4 24.9
Scammon 211 199 201 247 217 235 16.1 22.4 22.1
Scanlan x x x x x x x x x
Schiller x 73.0 126 x 124 158 x 18.3 21.1
Schmid x x x x x x x x x
Schneider 111 185 180 137 197 213 13.8 21.6 20.2
Schubert 173 209 197 186 247 222 16.7 22.0 22.6
Senn x x 175 x x 188 x x 22.4
Seward 165 183 153 218 201 193 15.2 21.0 22.3
Sexton 114 187 154 129 207 157 13.3 20.4 20.1
Sheridan 146 157 175 177 168 198 17.1 20.9 22.1
Sheridan Magnet 281 300 302 358 309 348 21.4 24.7 27.0
Sherman x x x x x x x x x
Sherwood 139 x x 165 x x 15.8 x x
Shields 173 186 194 198 207 241 17.1 20.9 21.9
Shoesmith 171 x x 180 x x 15.6 x x
Shoop 173 160 173 168 163 172 16.5 20.1 21.7
Skinner Classical 333 364 x 373 373 x 20.0 24.7 x
Smith 161 174 201 176 201 193 16.9 21.4 23.1
Smyser 248 257 229 263 269 253 18.2 22.8 25.5
Smyth 97 101 167 143 148 156 14.1 19.2 21.9
Solomon 262 240 248 263 246 294 19.2 24.9 28.7
South Loop 127 149 177 175 146 188 15.6 18.9 22.9
Spencer 134 146 168 161 204 185 14.0 19.1 23.7
Spry 162 170 157 221 187 197 17.0 21.8 22.8
Stagg 163 182 187 205 182 182 17.0 20.0 22.6
Stevenson 231 213 215 234 223 211 18.3 20.9 23.3
Stewart 204 x x 201 x x 17.1 x x
Stockton 166 x x 180 x x 18.0 x x
Stone Academy 230 272 226 275 260 267 18.4 23.7 25.2
Stowe 173 152 158 188 190 169 16.3 20.9 21.8
Suder 110 165 152 123 160 154 13.1 19.4 21.0
Sullivan x x 262 x x 263 x x 24.4
Sullivan x 170 180 x 171 196 x 20.6 22.9
Sumner 142 141 164 139 160 172 15.4 21.0 23.1
Sutherland 253 303 270 296 314 266 20.8 25.9 29.0
Swift 179 182 x 206 196 x 16.1 20.0 x
Talcott 156 164 162 189 190 198 15.7 21.3 22.6
Tanner 171 171 163 189 181 158 17.1 19.7 22.1
Taylor 289 249 x 266 262 x 17.7 20.5 x
Terrell 85 121 133 113 136 142 15.7 17.7 22.2
Thorp Scholastic 263 286 284 341 316 345 19.2 22.9 26.8
Thorp, J.N. 180 165 149 191 192 181 16.8 20.3 22.7
Tilton 129 141 149 163 172 154 14.0 20.3 21.9
Tonti 195 171 x 209 184 x 16.9 20.1 x
Trumbull 158 226 175 192 263 222 14.9 21.7 23.8
Truth 157 x x 201 x x 17.9 x x
Turner-Drew Academy 217 239 255 221 255 276 18.2 22.7 23.6
Twain 216 253 230 215 288 275 17.5 24.2 25.6
Van Vlissingen 115 124 162 150 162 190 16.3 18.5 21.1
Vanderpoel Magnet 260 247 246 284 259 237 17.7 22.5 25.5
Volta 205 266 216 238 287 275 17.8 25.2 24.1
Von Humboldt 114 123 152 128 146 167 14.5 18.6 21.6
Wacker 196 231 207 196 229 195 19.3 23.3 21.3
Wadsworth 129 171 190 183 179 217 15.2 20.0 21.6
Walsh 180 189 x 240 229 x 17.4 21.9 x
Ward, J. 156 193 223 251 263 278 17.2 18.3 22.1
Ward, L. 142 189 167 197 278 178 15.1 22.5 23.1
Warren 156 161 199 166 160 178 15.9 20.2 22.1
Washington 282 280 255 408 306 289 21.8 25.6 28.1
Washington, H. 162 178 182 209 211 197 15.7 21.1 22.7
Waters 145 170 174 134 170 178 13.6 20.3 21.0
Webster 156 172 174 157 178 171 16.2 20.7 22.0
Wentworth 128 169 186 172 189 212 16.1 21.5 23.5
Wescott 141 137 157 165 171 194 15.4 20.0 23.2
West Pullman 156 124 148 160 156 153 16.4 19.8 21.0
Whistler 179 221 214 227 207 208 16.8 23.7 25.9
White 151 166 195 188 211 209 14.7 20.1 21.5
Whitney 209 187 189 178 186 222 18.1 21.3 23.8
Whittier 157 142 x 192 191 x 16.1 19.6 x
Wildwood 249 262 246 266 317 294 19.2 26.6 26.0
Williams 153 131 164 167 165 175 14.4 20.0 21.6
Wirth Experimental x 192 194 x 187 206 x 19.9 23.9
Woodson North x 122 155 x 148 170 x 20.0 21.9
Woodson South 193 x x 259 x x 17.0 x x
Wright 95 123 142 132 154 172 15.2 19.3 22.4
Yale x x x x x x x x x
Yates 142 152 169 170 176 189 15.7 19.8 22.0
Young 119 162 151 135 164 164 14.9 20.1 20.1
Young Magnet x x 369 x x 465 x x 29.2
Social
–Science– –studies–
4th 7th 4th 7th Percent
School grade grade grade grade low income
Randolph Magnet 160 159 157 176 78.1
Raster 138 124 135 135 74.3
Ravenswood 174 205 183 205 95.1
Ray 237 237 257 233 29.6
Raymond 121 130 107 148 87.4
Reavis 139 150 147 148 85.2
Reed x x x x x
Reilly 183 178 197 183 86.3
Reinberg 226 243 218 250 70.4
Revere 142 136 130 148 91.8
Riis 155 141 148 157 99.6
Robinson, J. 149 165 151 174 97.5
Rogers 254 243 236 246 46.9
Roque de Duprey 133 158 113 151 99.5
Ross 121 133 100 133 96.7
Ruggles 158 189 142 195 80.1
Ruiz 170 181 190 160 97.8
Ryder 164 152 163 182 84.0
Ryerson 131 115 120 119 98.1
Sabin Magnet 195 210 214 213 73.5
Sahs Elem School 206 217 247 216 3.6
Saucedo Acad. 205 197 226 192 95.5
Sauganash 215 245 231 226 58.7
Sawyer 211 200 210 215 76.3
Sayre Academy 202 244 199 253 53.5
Scammon 196 210 195 198 78.8
Scanlan x x x x x
Schiller x 122 x 126 99.3
Schmid x x x x x
Schneider 151 175 119 164 96.1
Schubert 178 188 186 196 78.3
Senn x 166 x 169 86.8
Seward x 180 x 184 98.0
Sexton 136 165 132 166 94.5
Sheridan 151 181 137 198 37.3
Sheridan Magnet 296 290 313 306 43.1
Sherman x x x x x
Sherwood 132 x 128 x 98.9
Shields 145 200 152 200 91.2
Shoesmith 202 x 223 x 78.3
Shoop 161 147 161 172 87.2
Skinner Classical 349 x 362 x 42.7
Smith 158 178 162 190 81.4
Smyser 243 218 244 249 61.7
Smyth 110 124 88 133 95.6
Solomon 244 211 243 292 46.0
South Loop 136 146 136 145 88.1
Spencer 116 147 101 164 41.8
Spry 139 146 145 149 96.4
Stagg 147 152 169 168 92.2
Stevenson 209 212 226 225 58.1
Stewart 177 x 181 x 95.6
Stockton 163 x 158 x 94.6
Stone Academy 231 229 257 222 73.0
Stowe 141 149 131 156 97.2
Suder 134 132 114 142 98.4
Sullivan x 216 x 224 84.1
Sullivan 142 182 140 185 89.2
Sumner 145 144 135 142 95.2
Sutherland 244 241 252 283 15.8
Swift 197 x 221 x 93.2
Talcott 153 181 155 169 98.2
Tanner 127 157 154 210 94.9
Taylor 285 x 297 x 94.6
Terrell 108 113 87 113 97.0
Thorp Scholastic 265 264 262 264 48.6
Thorp, J.N. 123 158 101 161 98.1
Tilton 134 154 128 151 90.0
Tonti 157 x 141 x 84.3
Trumbull 159 193 168 197 88.4
Truth 162 x 193 x 98.8
Turner-Drew Academy 194 258 201 251 66.7
Twain 206 250 205 250 64.1
Van Vlissingen 133 178 120 180 94.5
Vanderpoel Magnet 210 222 262 220 46.4
Volta 200 245 221 261 83.5
Von Humboldt 134 133 111 135 97.3
Wacker 213 183 209 191 72.2
Wadsworth 164 166 154 203 98.2
Walsh 179 x 194 x 97.3
Ward, J. 205 180 196 188 86.3
Ward, L. 150 149 136 161 41.8
Warren 160 162 160 192 68.5
Washington 236 236 260 240 71.1
Washington, H. 158 169 151 180 79.4
Waters 137 177 122 185 87.1
Webster 164 151 179 151 79.0
Wentworth 137 156 136 160 96.3
Wescott 142 175 141 162 94.6
West Pullman 150 169 147 167 87.3
Whistler 162 164 159 201 80.0
White 147 189 124 185 85.7
Whitney 148 178 153 172 93.8
Whittier 148 x 139 x 97.4
Wildwood 277 204 276 214 79.7
Williams 139 150 136 169 97.3
Wirth Experimental x 189 x 198 68.6
Woodson North x 141 x 144 93.9
Woodson South 184 x 203 x 93.1
Wright 155 138 143 135 88.1
Yale x x x x x
Yates 126 146 129 148 97.5
Young 161 157 157 158 78.5
Young Magnet x 377 x 396 36.0 %%




