(This is one of ten stories and fourteen tables associated with the release of the 1995 Illinois school report cards for city and suburban schools.)
Guide to interpreting standard test scores
Each spring, by law, Illinois public school students are given standard tests, and the results are made public every fall. Reading, writing and mathematics are tested in the 3rd, 6th, 8th and 10th grades; science and social studies are tested in the 4th, 7th and 11th grades.
Results for reading, math, social studies and science are given on a scale of 0 to 500; for writing, on a scale of 6 to 32. Composite scores from the American College Test are on a scale of 0 to 36.
The 1995 state averages are: 3rd-grade reading, 247; 6th-grade reading, 260; 8th-grade reading, 246; 10th-grade reading, 237; 3rd-grade math, 275; 6th-grade math, 272; 8th-grade math, 275; 10th-grade math, 259; 3rd-grade writing, 18.5; 6th-grade writing, 23.0; 8th-grade writing, 24.9; 10th-grade writing, 26.2; 4th-grade science, 243; 7th-grade science, 243; 11th-grade science, 256; 4th-grade social studies, 251; 7th-grade social studies, 244; 11th-grade social studies, 248; ACT composite, 21.1.
Each score listed in the tables is the average for the students at each school who took the test. The percentage of seniors who took the ACT also is noted; not all take it.
“Percent low income” refers to the students with incomes below the poverty line.
An x indicates that either no test was administered or the information was unavailable.
Source: Illinois State Board of Education.
Test scores for Chicago elementary schools
%%
—-Reading—- –Mathematics– —–Writing—–
3rd 6th 8th 3rd 6th 8th 3rd 6th 8th
School grade grade grade grade grade grade grade grade grade
Abbott 128 124 177 161 161 161 16.6 19.7 22.2
Addams 258 218 192 279 231 213 18.0 22.1 24.3
Agassiz 217 180 223 206 205 241 17.1 20.6 24.7
Albany Park x x 184 x x 223 x x 24.0
Alcott 154 201 194 196 211 259 15.5 22.4 25.1
Aldridge 184 175 153 247 202 160 14.5 18.5 21.8
Altgeld 148 181 162 165 187 162 14.3 21.0 21.2
Andersen 165 142 182 190 177 211 16.1 20.0 21.6
Anderson Academy x x 167 x x 176 x x 21.9
Arai Middle x 159 171 x 179 196 x 19.7 22.2
Armour 199 169 171 248 185 201 16.3 20.4 21.9
Armstrong 194 221 182 215 216 205 17.8 23.3 23.1
Armstrong, L. 102 147 x 109 169 x 13.5 20.9 x
Ashe 182 161 167 208 177 178 16.0 20.4 21.9
Attucks 110 103 136 121 142 153 14.5 18.4 20.7
Audubon 214 223 187 213 220 205 18.8 22.4 22.7
Avalon Park 187 194 194 219 177 189 17.7 19.4 22.6
Avondale 204 x x 207 x x 17.8 x x
Banneker 134 150 181 148 190 170 16.0 20.5 23.8
Barnard 213 221 223 264 221 228 19.9 22.6 25.6
Barry 192 237 x 258 218 x 18.1 23.3 x
Barton 123 170 186 139 168 169 14.2 20.9 21.4
Bass 131 142 155 141 175 158 15.6 20.5 22.4
Bateman 180 189 x 202 223 x 15.5 22.0 x
Beasley Acad. 240 274 289 258 298 316 17.7 22.9 27.7
Beaubien 215 224 228 273 229 241 17.7 24.4 24.0
Beethoven 143 139 174 226 197 215 16.6 18.3 21.4
Beidler 111 x x 143 x x 14.1 x x
Belding 216 242 254 230 252 267 18.1 22.6 24.3
Bell 326 329 314 332 351 356 20.6 22.7 26.4
Bennett 165 230 235 202 215 247 17.3 22.2 24.1
Bethune 118 155 157 155 176 169 14.0 19.8 21.3
Black Magnet x x x x x x x x x
Blaine 225 236 181 242 241 191 17.3 21.8 22.1
Bond 232 153 185 241 159 213 16.8 21.1 22.0
Bontemps 112 143 152 151 164 155 15.5 21.1 22.5
Boone 236 247 215 252 266 238 17.6 23.5 24.3
Bradwell 142 181 165 163 178 172 16.1 19.5 21.4
Brenan 122 132 164 160 156 201 13.6 18.8 20.2
Brenneman 190 x x 213 x x 17.6 x x
Brentano 186 202 174 183 182 184 15.9 19.4 21.5
Bridge 204 247 210 263 252 219 17.4 22.5 25.0
Bright 147 160 165 152 183 177 16.2 20.2 24.3
Brighton Park 158 191 174 209 212 217 17.6 20.6 22.5
Brown 153 97 122 186 169 144 17.1 18.1 20.1
Brownell 193 191 x 186 184 x 18.4 22.9 x
Bryn Mawr 148 208 188 174 208 201 15.7 21.4 22.7
Budlong 213 196 201 262 208 269 19.2 21.7 24.1
Bunche 132 139 135 141 156 173 15.4 19.7 21.3
Burbank 261 277 232 242 275 253 17.6 22.5 24.3
Burke 134 x x 156 x x 14.2 x x
Burley 126 167 181 177 173 183 17.6 21.2 22.6
Burnham 175 238 198 187 244 214 15.9 24.5 22.1
Burns x 145 181 x 194 231 x 21.3 23.0
Burnside Scholastic
207 242 241 246 240 254 17.9 22.5 25.9
Burr 190 208 209 226 194 240 16.8 20.6 21.4
Burroughs 169 223 235 191 213 216 15.2 21.7 23.9
Byford 108 153 x 136 165 x 15.1 18.9 x
Byrd Academy 116 150 163 177 171 176 16.3 20.3 21.8
Byrne 228 262 238 241 261 258 16.0 22.3 25.4
Caldwell 221 205 212 222 195 224 17.0 20.8 22.8
Calhoun North 117 122 146 153 161 155 15.1 18.4 21.5
Cameron 135 136 175 143 155 187 15.0 20.5 21.8
Canty 240 275 250 288 289 279 19.6 24.4 25.0
Cardenas 147 x x 161 x x 16.4 x x
Carnegie 186 176 196 262 174 206 18.0 21.1 25.9
Carpenter 200 173 181 254 188 201 19.3 22.5 22.8
Carroll 221 213 231 246 222 207 18.3 22.5 24.5
Carson 195 205 205 212 201 203 16.9 21.0 24.5
Carter 108 129 165 155 179 209 15.0 19.4 22.2
Carver Middle x 141 143 x 168 135 x 19.8 22.1
Carver Primary 151 x x 203 x x 15.8 x x
Cassell 204 289 258 235 293 250 16.3 23.4 23.7
Cather 116 125 138 152 155 152 14.6 17.5 20.9
Chalmers 156 155 159 143 163 165 16.3 20.1 23.3
Chappell 213 218 213 253 225 234 17.8 19.8 23.9
Chase 128 147 132 146 173 173 15.0 19.4 21.1
Chavez Academy 173 149 151 187 178 176 17.1 22.5 22.7
Chopin 148 163 152 172 191 171 15.0 18.5 20.4
Clark, G.R. 224 189 207 216 198 183 18.8 21.4 22.7
Clark Middle x 157 157 x 173 172 x 20.2 21.3
Clay 254 211 199 285 202 219 17.9 21.2 24.2
Cleveland 180 245 204 195 272 227 17.3 22.9 24.6
Clinton 226 231 227 257 258 258 17.6 23.7 24.8
Clissold 260 304 281 273 300 319 17.2 24.3 26.3
Coles 158 167 172 183 170 204 15.6 19.7 22.8
Colman 102 85 159 143 160 175 14.3 18.5 20.9
Columbus 188 187 x 195 200 x 16.5 21.4 x
Cook 122 161 178 144 187 171 15.7 19.6 21.7
Coonley 171 191 191 173 201 207 18.5 20.8 23.0
Cooper 150 x x 182 x x 16.6 x x
Copernicus 125 122 178 140 160 169 14.3 19.3 21.7
Corkery 158 150 160 178 170 175 15.8 19.2 21.2
Corporate 165 179 186 202 192 191 17.9 18.9 22.4
Crown Academy 164 211 192 214 203 190 15.9 20.7 21.9
Cuffe 184 171 x 196 177 x 16.0 20.6 x
Cullen 194 203 198 215 185 203 17.6 21.8 23.1
Curtis 128 119 177 188 161 215 14.0 19.4 22.1
Social
–Science– –studies–
4th 7th 4th 7th Percent
School grade grade grade grade low income
Abbott 127 156 97 168 97.8
Addams 206 207 207 202 85.3
Agassiz 170 199 164 206 65.0
Albany Park x 208 x 197 90.1
Alcott 202 155 179 181 80.0
Aldridge 149 171 141 146 93.8
Altgeld 178 154 202 158 87.0
Andersen 163 154 154 159 96.8
Anderson Academy x 150 x 153 83.1
Arai Middle x 165 x 164 87.2
Armour 176 198 215 198 97.7
Armstrong 194 203 197 212 78.7
Armstrong, L. 156 x 163 x 90.5
Ashe 173 168 173 186 87.6
Attucks 142 134 129 143 96.5
Audubon 186 210 224 211 87.0
Avalon Park 139 174 142 199 59.3
Avondale 160 x 162 x 97.1
Banneker 186 133 212 153 97.6
Barnard 189 200 209 214 58.6
Barry 223 x 205 x 82.1
Barton 146 168 145 159 87.8
Bass 142 141 138 139 78.9
Bateman 181 x 181 x 91.4
Beasley Acad. 223 256 242 265 60.2
Beaubien 186 208 180 211 65.8
Beethoven 123 120 146 136 94.3
Beidler 179 x 191 x 86.0
Belding 226 247 232 258 60.1
Bell 306 304 316 337 46.0
Bennett 189 192 178 197 85.2
Bethune 123 137 136 152 89.7
Black Magnet x x x x 9.3
Blaine 239 199 252 208 90.1
Bond 150 146 141 161 84.8
Bontemps 126 159 124 157 39.9
Boone 235 206 232 235 62.9
Bradwell 140 156 126 168 86.3
Brenan 128 130 131 140 89.5
Brenneman 170 x 179 x 91.2
Brentano 152 190 151 180 91.3
Bridge 200 226 197 240 47.2
Bright 153 153 137 163 96.9
Brighton Park 152 186 157 200 93.6
Brown 118 131 105 148 97.6
Brownell 151 x 167 x 91.6
Bryn Mawr 150 274 141 272 85.4
Budlong 215 196 223 215 83.1
Bunche 132 149 134 159 97.4
Burbank 235 234 253 244 17.2
Burke 144 x 114 x 94.5
Burley 162 186 164 182 85.0
Burnham 190 183 199 182 89.1
Burns 160 167 161 174 99.2
Burnside Scholastic
214 218 224 218 72.4
Burr 173 219 163 260 94.3
Burroughs 185 207 169 205 94.3
Byford 123 x 112 x 97.2
Byrd Academy 135 150 139 171 97.3
Byrne 240 251 241 256 51.6
Caldwell 163 193 175 191 57.4
Calhoun North 127 141 120 156 83.6
Cameron 136 153 124 171 95.4
Canty 279 231 284 256 45.0
Cardenas x x x x 82.4
Carnegie 162 170 160 200 96.6
Carpenter 191 165 203 173 98.2
Carroll 217 175 225 184 62.1
Carson 174 189 178 190 95.7
Carter 134 157 116 147 97.4
Carver Middle 134 138 118 134 95.4
Carver Primary x x x x 98.0
Cassell 220 242 235 239 32.4
Cather 128 150 113 142 80.5
Chalmers 108 132 104 132 96.7
Chappell 180 197 189 212 68.3
Chase 144 151 153 143 97.2
Chavez Academy 165 183 158 159 97.2
Chopin 191 150 223 142 97.3
Clark, G.R. 152 182 175 238 86.5
Clark Middle x 150 x 163 91.8
Clay 200 192 220 211 78.6
Cleveland 225 203 282 220 78.7
Clinton 237 230 240 222 70.2
Clissold 255 257 285 264 15.0
Coles 156 157 143 175 83.1
Colman 124 124 103 143 83.9
Columbus 182 x 190 x 93.3
Cook 138 145 136 155 90.1
Coonley 222 135 237 144 79.4
Cooper 144 x 132 x 95.0
Copernicus 144 162 136 149 92.3
Corkery 160 178 152 170 97.1
Corporate 169 166 189 178 81.5
Crown Academy 144 160 167 192 85.1
Cuffe 192 x 218 x 80.1
Cullen 186 175 204 201 88.0
Curtis 128 124 138 132 73.9 %%




