Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

(This is one of ten stories and fourteen tables associated with the release of the 1995 Illinois school report cards for city and suburban schools.)

Guide to interpreting standard test scores

Each spring, by law, Illinois public school students are given standard tests, and the results are made public every fall. Reading, writing and mathematics are tested in the 3rd, 6th, 8th and 10th grades; science and social studies are tested in the 4th, 7th and 11th grades.

Results for reading, math, social studies and science are given on a scale of 0 to 500; for writing, on a scale of 6 to 32. Composite scores from the American College Test are on a scale of 0 to 36.

The 1995 state averages are: 3rd-grade reading, 247; 6th-grade reading, 260; 8th-grade reading, 246; 10th-grade reading, 237; 3rd-grade math, 275; 6th-grade math, 272; 8th-grade math, 275; 10th-grade math, 259; 3rd-grade writing, 18.5; 6th-grade writing, 23.0; 8th-grade writing, 24.9; 10th-grade writing, 26.2; 4th-grade science, 243; 7th-grade science, 243; 11th-grade science, 256; 4th-grade social studies, 251; 7th-grade social studies, 244; 11th-grade social studies, 248; ACT composite, 21.1.

Each score listed in the tables is the average for the students at each school who took the test. The percentage of seniors who took the ACT also is noted; not all take it.

“Percent low income” refers to the students with incomes below the poverty line.

Source: Illinois State Board of Education.

Lake County

%%

—-Reading—- –Mathematics– —–Writing—–

3rd 6th 8th 3rd 6th 8th 3rd 6th 8th

School District grade grade grade grade grade grade grade grade grade

Antioch 34 272 304 276 302 328 310 17.8 25.7 27.9

Aptakisic-Tripp 102 284 313 275 323 348 332 21.1 27.2 27.9

Bannockburn 106 329 367 364 356 386 407 21.0 25.7 28.8

Barrington 220 298 313 292 342 341 339 20.2 24.9 27.4

Beach Park 3 270 393 259 278 289 272 18.6 21.8 26.1

Big Hollow 38 248 323 281 283 333 317 19.3 25.5 26.1

Deerfield 109 326 319 322 283 342 350 20.1 26.5 29.0

Diamond Lake 76 266 300 289 310 308 295 20.0 24.3 28.1

Emmons 33 291 292 263 274 273 335 18.0 25.1 26.5

Fox Lake 114 255 260 231 254 253 284 17.5 22.9 24.9

Fremont 79 317 334 319 347 355 338 21.5 24.8 26.7

Gavin 37 241 263 235 274 273 284 19.4 22.2 24.6

Grass Lake 36 238 280 218 266 268 226 19.5 21.1 23.7

Grayslake 46 263 289 270 278 315 311 18.1 23.8 25.9

Gurnee 56 264 301 280 273 310 336 17.6 23.6 27.5

Hawthorn 73 287 288 285 333 305 345 19.9 25.1 26.2

Kildeer Countryside

96 298 307 301 344 332 353 21.6 25.6 29.2

Lake Bluff 65 321 310 301 362 328 332 21.1 26.0 25.7

Lake Forest 67 321 334 306 362 341 351 21.1 23.7 26.9

Lake Villa 41 263 265 256 291 267 293 19.0 23.3 24.4

Lake Zurich 95 299 311 275 337 312 325 19.0 25.0 27.1

Libertyville 70 316 331 309 357 341 339 21.2 25.3 27.2

Lincolnshire-Prairie View

103 339 355 343 371 387 392 20.2 26.4 29.4

Millburn 24 264 294 284 297 311 307 20.4 25.7 29.1

Mundelein 75 305 308 267 367 317 299 21.4 24.9 26.8

North Chicago 187 212 191 202 228 214 216 17.2 20.0 23.5

North Shore 112 318 319 290 328 351 362 19.7 25.9 28.8

Oak Grove 68 297 301 288 306 341 320 18.0 22.5 25.2

Rondout 72 202 333 299 252 343 348 16.7 26.0 24.6

Round Lake 116 200 236 215 223 235 237 16.7 20.8 23.2

Wauconda 118 287 276 261 302 265 312 17.9 24.3 27.1

Waukegan 60 215 207 198 244 227 224 16.6 21.1 23.3

Winthrop Harbor 1 251 301 291 303 279 299 20.4 25.2 28.1

Woodland 50 268 287 265 301 275 282 19.9 23.2 23.3

Zion 6 216 235 220 234 227 245 15.9 21.8 24.7

Social

–Science– –studies– Cost

4th 7th 4th 7th per % low

School District grade grade grade grade pupil income

Antioch 34 261 269 274 267 $4,145 9.3

Aptakisic-Tripp 102 285 282 318 294 $5,674 3

Bannockburn 106 297 338 298 329 $8,209 6.2

Barrington 220 289 293 304 280 $7,328 4.5

Beach Park 3 261 243 267 257 $4,518 5.5

Big Hollow 38 267 295 284 275 $4,568 8

Deerfield 109 300 310 306 296 $7,591 0.2

Diamond Lake 76 297 257 334 275 $5,780 19.8

Emmons 33 304 309 297 260 $3,815 5.7

Fox Lake 114 247 242 247 248 $5,319 19.0

Fremont 79 289 305 315 307 $5,338 1.8

Gavin 37 249 266 258 285 $4,246 22.2

Grass Lake 36 250 246 220 240 $4,635 6.8

Grayslake 46 289 283 302 279 $4,923 5.7

Gurnee 56 261 290 273 284 $5,947 4.1

Hawthorn 73 292 299 327 283 $6,033 14.2

Kildeer Countryside

96 290 288 321 294 $5,082 2.4

Lake Bluff 65 308 311 336 307 $6,831 3.4

Lake Forest 67 308 316 336 327 $8,114 0.5

Lake Villa 41 272 275 259 278 $3,927 6.7

Lake Zurich 95 302 303 306 296 $5,598 3.1

Libertyville 70 295 313 313 307 $6,439 3.0

Lincolnshire-Prairie View

103 322 332 350 335 $7,072 1.4

Millburn 24 272 298 269 306 $4,710 0.2

Mundelein 75 310 297 314 292 $4,454 6.4

North Chicago 187 205 200 203 205 $5,625 52.7

North Shore 112 300 298 317 303 $8,810 7.9

Oak Grove 68 318 306 329 326 $6,714 0

Rondout 72 288 292 307 284 $14,525 2.3

Round Lake 116 217 223 222 221 $4,669 35.9

Wauconda 118 269 283 286 254 $5,432 8.0

Waukegan 60 194 195 195 195 $5,475 51.6

Winthrop Harbor 1 302 267 300 282 $3,519 5.1

Woodland 50 291 279 299 282 $4,537 3.1

Zion 6 226 223 218 224 $5,254 49.8 %%