(This is one of ten stories and fourteen tables associated with the release of the 1995 Illinois school report cards for city and suburban schools.)
Guide to interpreting standard test scores
Each spring, by law, Illinois public school students are given standard tests, and the results are made public every fall. Reading, writing and mathematics are tested in the 3rd, 6th, 8th and 10th grades; science and social studies are tested in the 4th, 7th and 11th grades.
Results for reading, math, social studies and science are given on a scale of 0 to 500; for writing, on a scale of 6 to 32. Composite scores from the American College Test are on a scale of 0 to 36.
The 1995 state averages are: 3rd-grade reading, 247; 6th-grade reading, 260; 8th-grade reading, 246; 10th-grade reading, 237; 3rd-grade math, 275; 6th-grade math, 272; 8th-grade math, 275; 10th-grade math, 259; 3rd-grade writing, 18.5; 6th-grade writing, 23.0; 8th-grade writing, 24.9; 10th-grade writing, 26.2; 4th-grade science, 243; 7th-grade science, 243; 11th-grade science, 256; 4th-grade social studies, 251; 7th-grade social studies, 244; 11th-grade social studies, 248; ACT composite, 21.1.
Each score listed in the tables is the average for the students at each school who took the test. The percentage of seniors who took the ACT also is noted; not all take it.
“Percent low income” refers to the students with incomes below the poverty line.
An x indicates that either no test was administered or the information was unavailable.
Source: Illinois State Board of Education.
Test scores for Chicago elementary schools
%%
—-Reading—- –Mathematics– —–Writing—–
3rd 6th 8th 3rd 6th 8th 3rd 6th 8th
School grade grade grade grade grade grade grade grade grade
Madero x 150 170 x 191 188 x 19.8 24.5
Madison 154 138 162 194 179 163 17.1 19.4 21.8
Manierre 135 150 179 156 163 203 15.6 19.6 22.4
Mann 132 190 187 156 184 188 18.0 24.3 26.3
Marconi Academy 134 170 173 171 172 155 15.7 19.2 22.3
Marquette 180 x x 191 x x 16.3 x x
Marsh 189 250 202 213 259 198 18.4 24.4 23.8
Marshall Middle x x 174 x x 192 x x 22.8
Mason 153 151 169 171 166 178 16.5 21.3 21.6
May Academy 125 127 137 160 183 173 14.9 17.1 21.1
Mayer 193 218 218 215 224 217 17.9 22.6 24.0
Mayo 141 136 190 173 182 198 16.5 19.7 21.9
Mays Academy 181 x x 190 x x 17.6 x x
McCormick 214 x x 217 x x 17.5 x x
McCosh 179 169 161 213 192 180 16.2 20.3 22.2
McAuliffe 166 159 162 176 164 197 17.3 20.5 22.1
McClellan 238 252 245 239 207 264 17.7 23.1 25.9
McCorkle 102 112 154 135 142 144 11.7 15.7 20.8
McCutcheon 242 238 x 332 290 x 19.0 20.1 x
McDade Classical 316 363 x 316 311 x 20.7 22.4 x
McDowell Branch 198 x x 254 x x 18.5 x x
McKay 141 178 x 166 200 x 16.5 19.7 x
McNair Academy 100 x x 150 x x 13.5 x x
McPherson 177 185 194 191 201 222 17.4 20.9 22.8
Medill Inter., Upper
x 119 136 x 147 163 x 18.7 19.6
Medill Primary 142 x x 148 x x 15.2 x x
Melody 175 171 189 211 182 206 17.0 19.1 23.1
Metcalfe Academy 188 204 207 205 195 210 17.0 21.5 23.5
Mitchell 163 147 195 175 183 215 16.9 21.1 22.9
Mollison 179 172 211 236 227 236 15.6 21.1 24.1
Monroe 162 192 167 191 212 171 17.5 20.4 22.3
Moos 142 137 151 174 170 198 14.6 19.6 20.8
Morgan 144 142 162 175 181 192 15.9 17.5 21.5
Morgan Park x x 331 x x 355 x x 27.8
Morrill 143 144 171 163 172 184 16.5 18.8 21.6
Morse 116 145 x 156 157 x 14.9 19.1 x
Morton Academy 111 153 132 132 168 148 14.9 19.4 21.2
Mount Greenwood 253 278 260 219 283 272 17.5 22.8 23.6
Mount Vernon 149 145 182 164 153 185 15.9 20.2 21.0
Mozart 130 155 196 164 173 196 17.1 20.4 24.0
Murphy 190 196 x 206 215 x 18.4 21.1 x
Murray Academy 282 304 301 296 309 369 18.6 22.9 25.3
Nansen 163 172 201 174 193 189 16.5 21.3 21.9
Nash 128 140 150 178 166 166 16.5 19.9 22.6
Neil 247 230 x 225 230 x 17.4 21.5 x
Nettelhorst 240 232 225 264 199 233 19.4 25.4 28.2
Newberry Magnet 258 264 269 272 269 315 18.4 21.9 24.2
Nicholson Science, Math
142 182 157 179 206 167 15.6 20.6 23.3
Nightingale 165 171 181 174 190 222 17.2 19.9 22.3
Ninos Heroes 181 184 192 214 218 224 17.6 20.8 22.4
Nixon 128 150 168 135 178 187 13.8 18.5 22.4
Nobel 161 216 195 193 227 198 17.7 21.4 22.8
Norwood Park 254 242 243 265 223 252 17.6 23.9 28.1
Ogden 237 297 307 265 310 358 18.4 24.7 27.8
Oglesby 149 148 185 170 192 207 16.4 20.8 21.7
O’Keeffe 173 165 182 200 178 214 16.6 20.0 22.8
Onahan 266 258 253 301 253 267 17.0 24.2 25.3
Oriole Park 243 227 251 300 249 288 17.9 24.0 27.6
Orozco Upper 295 177 192 404 215 244 21.9 19.9 23.1
Otis 180 190 192 184 194 207 16.0 22.1 24.1
O’Toole 163 173 x 173 189 x 16.7 19.6 x
Overton 93 142 x 117 170 x 13.8 19.3 x
Owen Academy 236 268 261 246 257 266 18.1 21.1 22.3
Owens, J. 203 x x 246 x x 17.2 x x
Pablo Casals 116 159 158 134 181 176 15.0 20.2 21.6
Paderewski 105 121 132 135 135 152 13.9 17.6 19.6
Palmer 259 262 273 324 278 295 18.6 22.7 22.8
Park Manor 127 161 163 146 196 175 15.2 19.4 20.4
Parker Academy 147 176 162 170 195 180 15.7 20.2 21.6
Parkman 120 132 143 135 153 148 14.3 18.7 21.1
Parkside Academy 150 181 187 179 220 185 16.6 22.1 22.6
Pasteur 234 239 235 255 230 234 17.1 21.5 24.0
Peabody 177 178 156 180 222 194 18.0 22.8 23.1
Peck 262 204 219 311 224 249 17.9 20.8 22.9
Peirce 176 177 176 232 229 193 17.5 22.7 22.2
Penn 122 137 173 140 144 163 13.9 19.8 23.3
Perez 172 184 156 169 220 201 15.9 21.7 23.3
Pershing Magnet 212 249 240 257 243 256 17.9 23.3 25.6
Peterson 279 237 256 296 267 309 18.6 21.6 24.9
Piccolo Middle x 135 144 x 162 152 x 19.3 21.4
Piccolo Elementary 99 x x 132 x x 14.2 x x
Pickard 127 140 131 169 162 179 15.3 19.4 20.7
Pilsen Academy 216 192 x 192 234 x 17.2 21.9 x
Pirie 178 230 x 214 214 x 17.7 21.3 x
Plamondon 154 182 183 198 178 211 15.9 20.6 22.9
Poe Classical 332 340 x 415 378 x 21.7 25.7 x
Pope 143 173 129 150 197 158 15.4 21.1 20.5
Portage Park 251 228 237 276 247 258 18.9 22.6 26.9
Powell 150 195 190 172 230 186 16.2 20.0 24.0
Prescott 114 122 177 172 188 221 14.3 20.4 21.8
Price 127 166 171 147 174 182 15.8 21.1 21.7
Pritzker 247 253 233 285 270 252 18.2 21.1 24.9
Prussing 256 246 227 263 264 253 18.7 23.6 25.8
Pulaski 172 150 191 183 161 215 15.5 19.1 22.4
Pullman 156 175 181 184 193 188 16.1 21.3 23.4
Social
–Science– –studies–
4th 7th 4th 7th Percent
School grade grade grade grade low income
Madero x 159 x 174 95.7
Madison 143 135 106 142 87.4
Manierre 133 164 146 179 95.9
Mann 154 169 139 196 56.8
Marconi Academy 149 161 161 165 72.7
Marquette 165 x 165 x 88.0
Marsh 174 182 192 193 87.8
Marshall Middle x 165 x 168 82.7
Mason 143 154 132 160 96.3
May Academy 118 144 103 147 94.5
Mayer 202 205 190 206 68.2
Mayo 144 168 155 194 97.9
Mays Academy 234 x 248 x 91.7
McCormick 184 x 192 x 95.1
McCosh 197 164 223 167 95.3
McAuliffe 157 168 134 149 96.9
McClellan 246 198 234 179 87.2
McCorkle 114 109 96 117 99.1
McCutcheon 168 x 155 x 96.0
McDade Classical 317 x 312 x 20.2
McDowell Branch 193 x 202 x 62.8
McKay 166 x 164 x 92.4
McNair Academy 112 x 105 x 81.6
McPherson 149 190 141 187 81.9
Medill Inter., Upper
106 125 76.0 123 92.2
Medill Primary 129 x 123 x 94.8
Melody 153 151 142 175 98.5
Metcalfe Academy 183 184 199 198 81.0
Mitchell 151 168 144 173 95.3
Mollison 152 204 144 208 97.7
Monroe 163 176 161 182 91.4
Moos 151 152 149 152 97.6
Morgan 156 188 165 175 86.8
Morgan Park x 301 x 342 55.6
Morrill 143 165 134 166 80.3
Morse 147 x 119 x 92.8
Morton Academy 121 134 88 132 96.6
Mount Greenwood 225 218 227 219 26.7
Mount Vernon 160 161 148 170 86.6
Mozart 155 176 151 163 93.4
Murphy 198 x 184 x 74.2
Murray Academy 290 259 300 252 27.4
Nansen 147 141 160 129 86.8
Nash 144 142 123 150 89.6
Neil 199 x 214 x 62.9
Nettelhorst 214 209 247 239 83.0
Newberry Magnet 245 261 246 260 48.7
Nicholson Science, Math
131 159 110 158 72.6
Nightingale 149 193 160 196 88.7
Ninos Heroes 154 163 168 178 93.4
Nixon 139 155 124 152 93.4
Nobel 154 185 140 189 97.2
Norwood Park 209 244 207 255 53.9
Ogden 275 298 276 300 30.9
Oglesby 156 159 147 161 95.3
O’Keeffe 159 158 147 186 85.2
Onahan 283 237 238 251 28.8
Oriole Park 255 237 232 232 59.2
Orozco Upper 239 183 216 177 98.7
Otis 155 174 158 181 94.6
O’Toole 132 x 130 x 90.3
Overton 134 125 113 140 99.3
Owen Academy 220 222 251 254 42.0
Owens, J. x x x x 87.8
Pablo Casals 150 158 126 152 96.0
Paderewski 117 128 103 125 44.2
Palmer 243 225 257 244 61.1
Park Manor 145 169 148 170 80.3
Parker Academy 150 187 137 187 92.7
Parkman 137 129 105 126 97.7
Parkside Academy 145 173 139 177 84.5
Pasteur 212 232 205 221 56.5
Peabody 147 150 143 159 97.6
Peck 225 199 253 204 67.9
Peirce 172 205 185 205 88.1
Penn 125 146 106 158 90.0
Perez 147 166 137 167 96.1
Pershing Magnet 199 241 216 231 47.1
Peterson 248 240 272 242 57.0
Piccolo Middle x 141 x 146 91.9
Piccolo Elementary 130 x 120 x 95.0
Pickard 122 160 111 168 97.3
Pilsen Academy 148 x 162 x 95.2
Pirie 193 x 186 x 78.6
Plamondon 146 214 157 247 99.7
Poe Classical 336 x 387 x 34.4
Pope 127 147 108 143 90.2
Portage Park 234 198 232 209 59.2
Powell 144 149 127 187 75.2
Prescott 138 168 126 168 95.2
Price 143 147 129 162 96.2
Pritzker 235 253 235 252 82.6
Prussing 235 221 235 234 50.2
Pulaski 153 180 156 177 93.9
Pullman 138 172 135 162 77.1 %%




