Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The world’s top destinations in 1997 based on international arrivals (with 1990 ranking in parentheses), according to the World Tourism Organization:

1. France (1) ……….. 66,800,000

2. United States (2) …. 49,038,000

3. Spain (3) ………… 43,403,000

4. Italy (4) ………… 34,087,000

5. United Kingdom (7) … 25,960,000

6. China (12) ……….. 23,770,000

7. Poland (27) ………. 19,514,000

8. Mexico (8) ……….. 18,667,000

9. Canada (10) ………. 17,610,000

10. Czech Republic(16) .. 17,400,000

Note: International arrivals for 1997 throughout the world totaled 612,835,000; the top 10 countries accounted for almost 52 percent of that.