Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Player G Min FG-att Pct 3pt-att FT-att Pct Avg

Marbury 74 38.9 569-1317 .432 66-233 436-536 .813 22.2

Van Horn 80 34.8 559-1257 .445 84-228 333-393 .847 19.2

Gill 76 31.0 396-956 .414 20-78 181-255 .710 13.1

Kittles 62 30.6 305-698 .437 96-240 101-127 .795 13.0

Newman 82 21.5 278-623 .446 72-190 192-229 .838 10.0

Harris 77 19.6 198-463 .428 38-115 79-99 .798 6.7

Burrell 74 18.1 165-419 .394 82-232 39-50 .780 6.1

Douglas 20 15.5 45-90 .500 5-16 25-28 .893 6.0

Feick 81 27.7 181-423 .428 3-3 94-133 .707 5.7

Perry 60 13.4 128-294 .435 11-39 50-62 .806 5.3

Muresan 30 8.9 41-90 .456 0-0 23-38 .605 3.5

Eschmeyer 31 12.0 38-72 .528 0-0 15-30 .500 2.9

McIlvaine 66 15.9 64-154 .416 0-0 29-56 .518 2.4

Cage 20 12.1 12-24 .500 0-0 3-3 1.000 1.4

Team 82 241.8 2979-6881 .433 477-1374 1601-2041 .784 98.0

Opponents 82 241.8 3125-6741 .464 368-1013 1503-2012 .747 99.0

Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk

Marbury 61 179 240 3.2 622 8.4 195 4 112 270 15

Van Horn 200 476 676 8.5 158 2.0 258 5 64 245 60

Gill 82 201 283 3.7 210 2.8 211 3 139 89 41

Kittles 46 179 225 3.6 142 2.3 120 0 79 56 19

Newman 39 115 154 1.9 65 0.8 207 0 53 89 11

Harris 53 134 187 2.4 100 1.3 98 0 65 42 6

Burrell 65 191 256 3.5 72 1.0 173 1 67 38 44

Douglas 13 16 29 1.5 34 1.7 26 0 17 24 0

Feick 264 491 755 9.3 68 0.8 206 2 43 59 38

Perry 13 48 61 1.0 139 2.3 47 0 39 60 1

Muresan 24 44 68 2.3 9 0.3 52 0 0 16 12

Eschmeyer 40 68 108 3.5 21 0.7 84 2 8 21 21

McIlvaine 106 124 230 3.5 36 0.5 205 2 26 38 117

Cage 33 48 81 4.1 9 0.5 30 0 8 4 8

Team 1040 2315 3355 40.9 1688 20.6 1913 19 720 1119 393

Opponents 1129 2657 3786 46.2 1866 22.8 1869 14 568 1366 469