Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Winston Cup pole winners in the modern era of NASCAR (since 1972)

Key: SS-super speedways; ST-short tracks; RC-road courses

%% Driver No. SS ST RC

1. Darrell Waltrip 59 15 35 9

2. David Pearson 56 49 1 6

3. Cale Yarborough 51 33 16 2

4. Bill Elliott 50 43 7 0

5. Mark Martin 40 22 14 4

6. Geoffery Bodine 37 21 14 2

6. Jeff Gordon 37 28 5 4

8. Bobby Allison 36 14 19 3

9. Rusty Wallace 35 18 14 3

10. Buddy Baker 30 25 5 0

11. Ricky Rudd 27 12 10 5

12. Terry Labonte 26 13 5 8

13. Alan Kulwicki 24 17 7 0

14. Richard Petty 23 12 8 3

14. Ken Schrader 23 22 1 0

16. Dale Earnhardt 22 12 5 5

16. Ernie Irvan 22 13 8 1

18. Bobby Labonte 21 19 2 0

19. Neil Bonnett 20 12 8 0

20. Benny Parsons 19 10 9 0

21. Harry Gant 17 12 5 0

22. Davey Allison 14 12 2 0

22. Michael Waltrip 14 12 2 0

22. Tim Richmond 14 9 3 2

25. Dale Jarrett 12 12 0 0

25. Dave Marcis 12 9 3 0

27. Sterling Marlin 11 11 0 0

28. Donnie Allison 9 8 1 0

28. Bobby Isaac 9 8 1 0

30. Kyle Petty 8 6 2 0

31. Morg. Shepherd 7 2 4 1

32. Ward Burton 6 5 1 0

32. Jeremy Mayfield 6 6 0 0

32. Joe Nemechek 6 5 1 0

35. 6 drivers tied 5

%%