Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Winston Cup winners in the modern era of NASCAR (since 1972)

Key: SS-super speedways; ST-short tracks; RC-road courses

Driver No. SS ST RC

%% 1. Darrell Waltrip 84 32 47 5

2. Dale Earnhardt 76 48 27 1

3. Cale Yarborough 69 37 29 3

4. Richard Petty 60 34 23 3

5. Bobby Allison 55 38 12 5

5. Jeff Gordon 55 39 10 6

7. Rusty Wallace 54 24 24 6

8. David Pearson 45 41 1 3

9. Bill Elliott 40 37 2 1

10. Mark Martin 32 21 7 4

11. Dale Jarrett 27 23 4 0

12. Terry Labonte 21 10 9 0

12. Ricky Rudd 21 12 4 5

14. Benny Parsons 20 12 7 1

15. Davey Allison 19 14 4 1

16. Geoffrey Bodine 18 7 8 3

16. Neil Bonnett 18 15 3 0

16. Harry Gant 18 13 5 0

19. Jeff Burton 16 14 2 0

19. Bobby Labonte 16 16 0 0

21. Buddy Baker 15 13 2 0

21. Ernie Irvan 15 8 4 3

23. Tim Richmond 13 6 2 5

24. Tony Stewart 11 7 3 1

25. Kyle Petty 8 1 1 0

26. Sterling Marlin 6 6 0 0

27. Alan Kuwicki 5 3 2 0

27. Dave Marcis 5 3 2 0

29. Donnie Allison 4 4 0 0

30. Bobby Hamilton 4 3 1 0

30. Ken Schrader 4 4 0 0

30. Morg. Shepherd 4 3 1 0

%%