Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

FIRST-PLACE VOTES IN PARENTHESES

%% %%

%% RANK, TEAM REC PTS PRV

1. Florida (21) 0-0 1,723 1

2. Miami (33) 0-0 1,710 2

3. Oklahoma (10) 1-0 1,610 3

4. Nebraska (3) 1-0 1,472 4

5. Texas (4) 0-0 1,467 5

6. Florida State 0-0 1,452 6

7. Oregon (1) 0-0 1,367 7

8. Tennessee 0-0 1,347 8

9. Virginia Tech 0-0 1,164 9

10. Oregon State 0-0 1,024 11

11. Georgia Tech 1-0 945 10

12. Michigan 0-0 926 12

13. Kansas State 0-0 914 13

14. LSU 0-0 780 14

15. Washington 0-0 679 15

16. Northwestern 0-0 660 16

17. UCLA 0-0 641 17

18. Notre Dame 0-0 594 18

19. Clemson 0-0 568 19

20. Mississippi State 0-0 541 20

21. South Carolina 0-0 367 21

22. Wisconsin 1-0 257 22

23. Ohio State 0-0 186 23

24. Colorado State 0-0 170 24

25. Alabama 0-0 131 25

%%

Others receiving votes: Purdue 129, Georgia 100, Southern Cal 72, East Carolina 61, Pittsburgh 59, Louisville 54, Fresno State 35, Michigan State 29, Texas A&M 22, Arkansas 21, Illinois 21, Washington State 14, BYU 13, UNLV 12, Southern Mississippi 11, Marshall 10, Penn State 9, Stanford 9, Auburn 6, Kansas 5, Colorado 2, Iowa State 2, Mississippi 2, Western Michigan 2, West Virginia 2, Arizona State 1, Indiana 1, Toledo 1.

%% HOW ANDREW BAGNATO VOTED IN THE AP POLL

1. Florida 14. Notre Dame

2. Oregon 15. Mississippi State

3. Miami 16. Georgia Tech

4. Nebraska 17. Washington

5. Oregon State 18. Purdue

6. Oklahoma 19. Alabama

7. Florida State 20. Northwestern

8. Tennessee 21. UCLA

9. Texas 22. South Carolina

10. Louisiana State 23. Ohio State

11. Virginia Tech 24. Clemson

12. Kansas State 25. East Carolina

13. Michigan

USA TODAY/ESPN POLL

FIRST-PLACE VOTES IN PARENTHESES

RANK, TEAM REC PTS PRV

1. Florida (25) 0-0 1,429 1

2. Miami (15) 0-0 1,379 2

3. Oklahoma (8) 1-0 1,348 3

4. Nebraska (6) 1-0 1,255 4

5. Florida State (1) 0-0 1,251 5

6. Texas (2) 0-0 1,179 6

7. Oregon (1) 0-0 1,076 8

8. Tennessee (1) 0-0 1,071 7

9. Virginia Tech 0-0 969 9

10. Michigan (1) 0-0 876 10

11. Kansas State 0-0 852 11

12. Oregon State 0-0 828 12

13. Washington 0-0 662 14

14. Georgia Tech 1-0 658 13

15. UCLA 0-0 581 15

16. LSU 0-0 549 17

17. Notre Dame 0-0 535 16

18. Clemson 0-0 508 18

19. Mississippi St. 0-0 470 19

20. Northwestern 0-0 356 20

21. Ohio State 0-0 260 21

22. South Carolina 0-0 236 22

23. Wisconsin 1-0 224 23

24. Colorado State 0-0 146 24

25. Alabama 0-0 132 25

%%

Also receiving votes: Purdue 111, Georgia 74, Auburn 66, Louisville 52, Pittsburgh 40, East Carolina 34, Southern California 32, North Carolina State 29, Fresno State 28, Marshall 27, Brigham Young 23, Penn State 23, Texas A&M 21, Stanford 17, Texas Christian 16; Southern Mississippi 12, UNLV 11, Michigan State 10, Colorado 7, Arkansas 7, Mississippi 6, Toledo 5, Texas-El Paso 4, Western Michigan 4, Iowa State 3, Texas Tech 3, Illinois 2, Air Force 1, Duke 1, Minnesota 1.

%% %%