When the chief executive officer declares the company could “perish” in a few months, investors don’t need another hint.
Shares of UAL, the parent company of United Airlines based in Elk Grove Township, sank $3.86, or 21 percent, to $14.77 last week, after CEO James Goodwin issued his surprising warning.
Overall, Wall Street remained stable, with stock indexes posting slight declines for the week.
Several major local companies advanced for the week, including Abbott Laboratories, Abbott Park; Bank One, Chicago; Household International, Prospect Heights; Sara Lee, Chicago; and Kraft Foods, Northfield. Household and Bank One benefited from upbeat quarterly results.
Shares of education services provider DeVry, Oakbrook Terracedropped $4.68, or 13 percent.
How they fared
Based on market capitalization of public companies as of Friday, Oct. 19, 2001.
%% RANKING COMPANY FRI. VALUE PERCENT
10/19 10/12 CLOSE (MIL.) CHANGE
1 1 Abbott Laboratories 53.05 82,303 2.20
2 2 Kraft Foods 34.52 59,892 3.35
3 3 Motorola 17.50 38,726 -0.79
4 6 Bank One 32.77 38,187 7.79
5 4 McDonald’s 28.58 36,785 -3.09
6 5 Walgreen 34.15 34,794 -3.04
7 7 Baxter Intl. 51.25 30,161 -2.57
8 8 Boeing 33.45 28,532 -6.83
9 9 Household Intl. 56.91 26,277 3.68
10 10 Allstate 32.39 23,288 -4.31
11 11 Illinois Tool Works 56.55 17,220 -3.81
12 12 Sara Lee 21.12 16,547 2.53
13 13 Exelon 43.83 14,056 -2.49
14 14 Sears Roebuck 38.42 12,475 -2.56
15 15 Equity Office Prop. Tr. 28.99 11,976 -5.23
16 18 Wm. Wrigley Jr. 49.48 11,172 0.83
17 17 Northern Trust 50.20 11,130 0.00
18 16 Aon 40.61 10,821 -4.45
19 19 Tribune 30.82 9,168 -3.11
20 20 Equity Res. Prop. Tr. 26.00 7,000 -6.48
21 21 Molex 30.53 5,862 -3.22
22 22 Fortune Brands 37.41 5,686 1.21
23 23 Tele. & Data Sys. 91.75 5,390 -3.07
24 25 Heller Financial 53.32 5,174 0.04
25 26 CNA Financial 27.05 5,011 -0.81
26 24 Tellabs 12.24 4,917 -7.70
27 27 NiSource 23.72 4,903 1.89
28 28 W.W. Grainger 43.26 4,084 0.34
29 29 CDW Computer Ctrs. 44.99 3,773 0.00
30 30 U.S. Cellular 43.05 3,720 0.13
31 31 ServiceMaster 10.77 3,228 -1.19
32 32 Smurfit-Stone Cont. 13.82 3,167 0.00
33 33 Arthur J. Gallagher 37.57 3,161 1.41
34 34 R.R. Donnelley 26.21 3,041 -1.20
35 35 Old Republic 23.74 2,814 -7.25
36 37 First Health Group 26.74 2,579 0.00
37 36 Unitrin 37.65 2,537 -2.95
38 40 Alberto-Culver 41.97 2,380 0.04
39 38 Pactiv 14.83 2,355 -2.65
40 39 DeVry 29.90 2,086 -13.55
41 42 General Growth Prop. 36.88 1,934 -0.62
42 44 Tootsie Roll Indust. 37.50 1,892 -0.11
43 45 Packaging Corp. of Amer. 17.58 1,878 -0.16
44 46 Nicor 40.04 1,811 3.37
45 43 Navistar 29.56 1,755 -8.02
46 49 Dean Foods 45.99 1,650 2.42
47 47 Brunswick 17.77 1,558 -5.58
48 48 Andrew 19.81 1,546 -4.98
49 50 FMC 48.11 1,496 -6.38
50 41 John Nuveen 46.65 1,479 -33.65
%%




