Final regular-season statistics
%% PASSING ATT COM PCT YDS AVG
Miller 395 228 57.7 2299 5.82
Matthews 129 84 65.1 694 5.38
Booker 2 1 50.0 34 17.00
Johnson 1 1 100.0 18 18.00
Maynard 1 1 100.0 27 27.00
BEARS 528 315 59.7 3072 5.82
OPP. 602 355 59.0 3959 6.58
PASSING TD PCT INT PCT LG RTNG
Miller 13 3.3 10 2.5 66t 74.9
Matthews 5 3.9 6 4.7 34t 72.3
Booker 1 50.0 0 0.0 34t 135.4
Johnson 0 0.0 0 0.0 18 118.8
Maynard 1 100.0 0 0.0 27t 158.3
BEARS 20 3.8 16 3.0 66t 76.0
OPP. 12 2.0 20 3.3 60t 71.4
RUSHING ATT YDS AVG LG TD
Thomas 278 1183 4.3 46 7
Allen 135 469 3.5 19 1
Johnson 20 99 5.0 34 4
Booker 4 8 2.0 13 0
Matthews 4 5 1.3 3 0
Denson 1 4 4.0 4 0
Milburn 3 3 1.0 4 0
Maynard 1 -10 -10.0 -10 0
Miller 29 -19 -.7 3 0
BEARS 475 1742 3.7 46 12
OPP. 373 1313 3.5 29 6
RECEIVING ATT YDS AVG LG TD
Booker 100 1071 10.7 66t 8
White 45 428 9.5 32 0
Terrell 34 415 12.2 62 4
Allen 30 203 6.8 34t 1
M. Robinson 23 269 11.7 34t 2
Thomas 22 178 8.1 23 0
Baxter 22 148 6.7 19 2
Shelton 12 76 6.3 16 1
Davis 11 68 6.2 14 0
Bates 9 160 17.8 40 1
Milburn 3 9 3.0 7 0
Merritt 2 20 10.0 13 0
Urlacher 1 27 27.0 27t 1
Johnson 1 0 0.0 0 0
BEARS 315 3072 9.8 66t 20
OPP. 355 3959 11.2 60t 12
INTERCEPTIONS ATT YDS AVG LG TD
Brown 5 81 16.2 33t 2
Urlacher 3 60 20.0 41 0
McQuarters 3 47 15.7 43 0
Parrish 3 36 12.0 26 0
Colvin 2 22 11.0 14 0
Traylor 1 67 67.0 67 0
Harris 1 45 45.0 39t 1
Azumah 1 14 14.0 14 0
Holdman 1 0 0.0 0 0
BEARS 20 372 18.6 67 3
OPP. 16 187 11.7 97t 1
PUNT RET. NO FC YDS AVG LG TD
Johnson 28 10 255 9.1 35 0
McQuarters 12 1 96 8.0 16 0
Milburn 4 3 33 8.3 20 0
Denson 1 0 5 5.0 5 0
Azumah 0 0 16 — 16 0
BEARS 45 14 405 9.0 35 0
OPP. 45 14 327 7.3 32 0
KICKOFF RET. NO YDS AVG LG TD
Denson 23 534 23.2 37 0
Johnson 14 286 20.4 33 0
Milburn 6 152 25.3 37 0
Azumah 4 65 16.3 23 0
Dogins 1 6 6.0 6 0
Newkirk 1 8 8.0 8 0
Parrish 1 0 0.0 0 0
Powell 1 1 1.0 1 0
Terrell 1 8 8.0 8 0
BEARS 52 1060 20.4 37 0
OPP. 66 1353 20.5 39 0
BY QUARTERS 1 2 3 4 OT TOT
BEARS 38 96 71 121 12 338
OPP. 48 31 71 53 0 203
SCORING TD RN RC RT XP FG PTS
Edinger 0 0 0 0 34 26 112
Booker 8 0 8 0 0 0 48
Thomas 7 7 0 0 1 0 44
Johnson 4 4 0 0 0 0 24
Terrell 4 0 4 0 0 0 24
Allen 2 1 1 0 0 0 12
Baxter 2 0 2 0 0 0 12
Brown 2 0 0 2 0 0 12
M. Robinson 2 0 2 0 0 0 12
Urlacher 2 0 1 1 0 0 12
Bates 1 0 1 0 0 0 6
Harris 1 0 0 1 0 0 6
McQuarters 1 0 0 1 0 0 6
Shelton 1 0 1 0 0 0 6
Daniels 0 0 0 0 0 0 0
BEARS 37 12 20 5 35 26 338
OPP. 21 6 12 3 20 18 203
RN: Run; RC: Receiving; RT: Return
SACKS NO SACKS NO
Colvin 10.5 Traylor 2.0
Daniels 9.0 Holdman 1.5
Urlacher 6.0 Washington 1.5
Robinson 4.5 McQuarters 1.0
Brown 3.0 Newkirk 1.0
Green 3.0 Parrish 1.0
Azumah 2.0 BEARS 48.0
Boone 2.0 OPP. 17.0
%%




