Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The coaches

Andy Reid

1999: 5-11

2000: 12-6

2001: 12-5

Total: 29-22

Dick Jauron

1999: 6-10

2000: 5-11

2001: 13-3

Total: 24-24

Philadelphia Eagles

%% PASSING ATT COM PCT YDS AVG.

McNabb 493 285 57.8 3233 6.56

Detmer 14 5 35.7 51 3.64

TEAM 522 300 57.5 3427 6.57

OPP. 517 288 55.7 3147 6.09

PASSING TD PCT INT PCT LNG RATE

McNabb 25 5.1 12 2.4 64t 84.3

Detmer 0 0.0 1 7.1 16 17.3

TEAM 27 5.2 14 2.7 64t 83.4

OPP. 13 2.5 14 2.7 76 71.0

RUSHING ATT YDS AVG LNG TD

Staley 166 604 3.6 44t 2

Buckhalter 129 586 4.5 48 2

McNabb 82 482 5.9 33 2

Thrash 6 57 9.5 24 0

Martin 9 27 3.0 8 0

B. Mitchell 7 9 1.3 11 0

Detmer 8 6 0.8 14 0

Smart 2 6 3.0 6 0

Pinkston 1 5 5.0 5 0

F. Mitchell 2 -4 -2.0 12 0

TEAM 412 1778 4.3 48 6

OPP. 455 1837 4.0 80 6

RECEIVING ATT YDS AVG LNG TD

Thrash 63 833 13.2 64t 8

Staley 63 626 9.9 46t 2

Pinkston 42 586 14.0 62t 4

Lewis 41 422 10.3 33 6

Martin 24 124 5.2 17 2

F. Mitchell 21 283 13.5 29 1

Buckhalter 13 130 10.0 26 0

Brown 7 95 13.6 18 0

B. Mitchell 6 122 20.3 56 0

D. Douglas 5 77 15.4 27 2

Stewart 5 52 10.4 15 1

Thomason 5 33 6.6 11 0

Scott 2 26 13.0 18 0

Reader 2 14 7.0 11 0

Bartrum 1 4 4.0 4t 1

TEAM 300 3427 11.4 64t 27

OPP. 288 3147 10.9 76 13

INTERCEPTIONS ATT YDS AVG LNG TD

Vincent 3 0 0.0 0 0

Trotter 2 64 32.0 50t 1

Harris 2 22 11.0 14 0

Dawkins 2 15 7.5 15 0

Moore 2 2 1.0 2 0

Hampton 1 33 33.0 33t 1

Cook 1 11 11.0 11 0

Taylor 1 5 5.0 5 0

TEAM 14 152 10.9 50t 2

OPP. 14 99 7.1 25 0

PUNT RETURNS NO FC YDS AVG LNG TD

B. Mitchell 39 22 467 12.0 54 0

Brown 5 0 30 6.0 11 0

TEAM 44 22 508 11.5 54 0

OPP. 56 16 488 8.7 30 0

KICKOFF RET. NO YDS AVG LNG TD

B. Mitchell 41 1025 25.0 94t 1

Thrash 5 101 20.2 34 0

D. Douglas 2 32 16.0 18 0

Buckhalter 1 28 28.0 28 0

Lewis 0 -10 — -10 0

Reese 0 -11 — -11 0

TEAM 49 1165 23.8 94t 1

OPP. 67 1430 21.3 59 0

BY QUARTERS 1 2 3 4 OT TOT

TEAM 58 144 40 101 0 343

OPP. 50 72 30 53 3 208

SCORING TD RUN REC RET XP FG PTS

Akers 0 0 0 0 37 26 115

Thrash 8 0 8 0 0 0 48

Lewis 6 0 6 0 0 0 36

Pinkston 4 0 4 0 0 0 24

Staley 4 2 2 0 0 0 24

Buckhalter 2 2 0 0 0 0 12

D. Douglas 2 0 2 0 0 0 12

Martin 2 0 2 0 0 0 12

McNabb 2 2 0 0 0 0 12

Others 8 0 2 5 0 0 48

TEAM 38 6 27 5 37 26 343

OPP. 20 6 13 1 18 23 208

SACKS NO SACKS NO

Douglas 9.5 Whiting 2.5

Simon 7.5 Grasmanis 2.0

Burgess 6.0 Dawkins 1.5

Trotter 3.5 Others 6.5

Caldwell 3.0 TEAMS 45.0

Kalu 3.0 OPP. 40.

Chicago Bears

PASSING ATT COM PCT YDS AVG.

Miller 395 228 57.7 2299 5.82

Matthews 129 84 65.1 694 5.38

TEAM 528 315 59.7 3072 5.82

OPP. 602 355 59.0 3959 6.58

PASSING TD PCT INT PCT LNG RATE

Miller 13 3.3 10 2.5 66t 74.9

Matthews 5 3.9 6 4.7 34t 72.3

TEAM 20 3.8 16 3.0 66t 76.0

OPP. 12 2.0 20 3.3 60t 71.4

RUSHING ATT YDS AVG LNG TD

Thomas 278 1183 4.3 46 7

Allen 135 469 3.5 19 1

Johnson 20 99 5.0 34 4

Booker 4 8 2.0 13 0

Matthews 4 5 1.3 3 0

Denson 1 4 4.0 4 0

Milburn 3 3 1.0 4 0

Miller 29 -19 -.7 3 0

TEAM 475 1742 3.7 46 12

OPP. 373 1313 3.5 29 6

RECEIVING ATT YDS AVG LNG TD

Booker 100 1071 10.7 66t 8

White 45 428 9.5 32 0

Terrell 34 415 12.2 62 4

Allen 30 203 6.8 34t 1

M. Robinson 23 269 11.7 34t 2

Thomas 22 178 8.1 23 0

Baxter 22 148 6.7 19 2

Shelton 12 76 6.3 16 1

Davis 11 68 6.2 14 0

Bates 9 160 17.8 40 1

Milburn 3 9 3.0 7 0

Merritt 2 20 10.0 13 0

Urlacher 1 27 27.0 27t 1

Johnson 1 0 0.0 0 0

TEAM 315 3072 9.8 66t 20

OPP 355 3959 11.2 60t 12

INTERCEPTIONS ATT YDS AVG LNG TD

Brown 5 81 16.2 33t 2

Urlacher 3 60 20.0 41 0

McQuarters 3 47 15.7 43 0

Parrish 3 36 12.0 26 0

Colvin 2 22 11.0 14 0

Traylor 1 67 67.0 67 0

Harris 1 45 45.0 39t 1

Azumah 1 14 14.0 14 0

Holdman 1 0 0.0 0 0

TEAM 20 372 18.6 67 3

OPP. 16 187 11.7 97t 1

PUNT RETURNS NO FC YDS AVG LNG TD

Johnson 28 10 255 9.1 35 0

McQuarters 12 1 96 8.0 16 0

Milburn 4 3 33 8.3 20 0

Denson 1 0 5 5.0 5 0

Azumah 0 0 16 — 16 0

TEAM 45 14 405 9.0 35 0

OPP. 45 14 327 7.3 32 0

KICKOFF RET. NO YDS AVG LNG TD

Denson 23 534 23.2 37 0

Johnson 14 286 20.4 33 0

Milburn 6 152 25.3 37 0

Azumah 4 65 16.3 23 0

Dogins 1 6 6.0 6 0

Newkirk 1 8 8.0 8 0

Parrish 1 0 0.0 0 0

Powell 1 1 1.0 1 0

Terrell 1 8 8.0 8 0

TEAM 52 1060 20.4 37 0

OPP. 66 1353 20.5 39 0

BY QUARTERS 1 2 3 4 OT TOT

TEAM 38 96 71 121 12 338

OPP. 48 31 71 53 0 203

SCORING TD RUN REC RET XP FG PTS

Edinger 0 0 0 0 34 26 112

Booker 8 0 8 0 0 0 48

Thomas 7 7 0 0 1 0 44

Johnson 4 4 0 0 0 0 24

Terrell 4 0 4 0 0 0 24

Allen 2 1 1 0 0 0 12

Baxter 2 0 2 0 0 0 12

Brown 2 0 0 2 0 0 12

M. Robinson 2 0 2 0 0 0 12

Urlacher 2 0 1 1 0 0 12

Bates 1 0 1 0 0 0 6

Harris 1 0 0 1 0 0 6

McQuarters 1 0 0 1 0 0 6

Shelton 1 0 1 0 0 0 6

Daniels 0 0 0 0 0 0 0

TEAM 37 12 20 5 35 26 338

OPP. 21 6 12 3 20 18 203

SACKS NO SACKS NO

Colvin 10.5 Traylor 2.0

Daniels 9.0 Holdman 1.5

Urlacher 6.0 Washington 1.5

Robinson 4.5 McQuarters 1.0

Brown 3.0 Newkirk 1.0

Green 3.0 Parrish 1.0

Azumah 2.0 TEAM 48.0

Boone 2.0 OPP. 17.0

%%