Sunday’s results
Men’s Downhill
At Snowbasin, Utah; (start in parentheses)
1. (10) Fritz Strobl, Austria, 1:39.13.
2. (13) Lasse Kjus, Norway, 1:39.35.
3. (9) Stephan Eberharter, Austria, 1:39.41.
4. (12) Kjetil Andre Aamodt, Norway, 1:39.78.
5. (19) Claude Cretier, France, 1:39.96.
6. (7) Christian Greber, Austria, 1:40.00.
7. (3) Fredrik Nyberg, Sweden, 1:40.30.
8. (15) Ambrosi Hoffmann, Switzerland, 1:40.31.
9. (31) Marco Sullivan, Squaw Valley, Calif., 1:40.37.
10. (2) Sebastien Fournier, France, 1:40.39.
11. (18) Pierre-Emmanuel Dalcin, France, 1:40.58.
12. (23) Bjarne Solbakken, Norway, 1:40.74.
12. (5) Antoine Deneriaz, France, 1:40.74.
14. (14) Didier Cuche, Switzerland, 1:40.76.
15. (11) Franco Cavegn, Switzerland, 1:40.81.
27. (34) Jake Fiala, Frisco, Colo., 1:41.84.
29. (1) Scott Macartney, Redmond, Wash., 1:41.86.
SUNDAY’S RESULTS
At The Peaks Ice Arena
Germany 3, Austria 2
At E Center
Latvia 6, Slovakia 6
LUGE
At Park City, Utah; Men’s singles
(After two runs)
1. Armin Zoeggeler, Italy, 1:29.067.
2. Georg Hackl, Germany, 1:29.108.
3. Markus Prock, Austria, 1:29.338.
4. Adam Heidt, Northport, N.Y., 1:29.410.
5. Karsten Albert, Germany, 1:29.485.
6. Albert Demtschenko, Russia, 1:29.488.
7. Wilfried Huber, Italy, 1:29.665.
8. Denis Geppert, Germany, 1:29.720.
9. Reinhold Rainer, Italy, 1:29.728.
10. Markus Kleinheinz, Austria, 1:29.732.
21. Tony Benshoof, White Bear Lake, Minn., 1:30.429.
24. Nick Sullivan, Oakdale, Minn., 1:30.748.
NORDIC COMBINED
At Midway, Utah; Men’s individual
(Jump and 15km results in parentheses)
1. Samppa Lajunen, Finland, 0.0 – (3, 257.0, 53; 6, 38:18.7), 39:11.7.
2. Jaakko Tallus, Finland, 24.7 – (1, 267.5, 0; 20, 39:36.4), 39:36.4.
3. Felix Gottwald, Austria, 54.8 – (11, 235.0, 2:43; 1, 37:23.5), 40:06.5.
4. Ronny Ackermann, Germany, 1:16.1 – (5, 254.0, 1:08; 18, 39:19.8), 40:27.8.
5. Bjoern Kircheisen, Germany, 1:44.2 – (14, 232.0, 2:58; 5, 37:57.9), 40:55.9.
6. Mario Stecher, Austria, 2:19.1 – (2, 258.0, 48; 31, 40:42.8), 41:30.8.
7. Todd Lodwick, Steamboat Springs, Colo., 2:27.7 – (7, 240.5, 2:15; 19, 39:24.4), 41:39.4.
8. Kristian Hammer, Norway, 2:29.1 – (22, 221.5, 3:50; 3, 37:50.8), 41:40.8.
9. Andy Hartmann, Switzerland, 2:30.6 – (9, 236.5, 2:35; 14, 39:07.3), 41:42.3.
10. Nicolas Bal, France, 2:31.6 – (27, 216.5, 4:15; 2, 37:28.3), 41:43.3.
11. Kenji Ogiwara, Japan, 2:33.9 – (13, 233.0, 2:53; 11, 38:52.6), 41:45.6.
12. Daito Takahashi, Japan, 2:49.5 – (6, 243.5, 2:00; 26, 40:01.2), 42:01.2.
13. Andrej Jezersek, Slovenia, 2:51.2 – (19, 223.5, 3:40; 8, 38:22.9), 42:02.9.
14. Hannu Manninen, Finland, 3:09.4 – (22, 221.5, 3:50; 9, 38:31.1), 42:21.1.
15. Christoph Bieler, Austria, 3:09.4 – (4, 255.0, 1:03; 37, 41:18.1), 42:21.1.
18. Matt Dayton, Fairplay, Colo., 4:00.6 – (32, 209.5, 4:50; 7, 38:22.3), 43:12.3.
19. Bill Demong, Saranac Lake, N.Y., 4:06.4 – (8, 239.5, 2:20; 36, 40:58.1), 43:18.1.
32. Johnny Spillane, Steamboat Springs, Colo., 5:53.8 – (26, 218.0, 4:08; 35, 40:57.5), 45:05.5.
SKI JUMPING
At Park City, Utah; Men’s K90 individual final
1. Simon Ammann, Switzerland (133.5, 135.5), 269.0.
2. Sven Hannawald, Germany (131.0, 136.5), 267.5.
3. Adam Malysz, Poland (129.5, 133.5), 263.0.
4. Janne Ahonen, Finland (128.0, 133.5), 261.5.
5. Veli-Matti Lindstroem, Finland (126.5, 126.5), 253.0.
6. Matti Hautamaeki, Finland (121.5, 131.0), 252.5.
7. Martin Schmitt, Germany (125.5, 124.5), 250.0.
8. Michael Uhrmann, Germany (118.0, 127.0), 245.0.
9. Kazuyoshi Funaki, Japan (119.5, 123.5), 243.0.
10. Primoz Peterka, Slovenia (121.5, 119.0), 240.5.
11. Stefan Horngacher, Austria (117.5, 122.5), 240.0.
11. Alan Alborn, Anchorage, Alaska (118.0, 122.0), 240.0.
13. Peter Zonta, Slovenia (114.0, 125.5), 239.5.
14. Martin Koch, Austria (120.5, 116.5), 237.0.
15. Robert Kranjec, Slovenia (117.5, 118.5), 236.0.
44. Brendan Doran, Heber City, Utah (96.5, 0.0), 96.5.
SNOWBOARDING
At Park City, Utah; Women’s half-pipe elimination
1. Kelly Clark, W. Dover, Vt., 42.1 (Q).
2. Kjersti Buaas OE, Norway, 38.7 (Q).
3. Doriane Vidal, France, 38.3 (Q).
4. Nicola Thost, Germany, 34.3 (Q).
5. Nici Pederzolli, Austria, 34.1 (Q).
6. Lisa Therese Wiik, Norway, 33.1 (Q).
7. Fabienne Reuteler, Switzerland, 40.4 (Q).
8. Shannon Dunn-Downing, Carnelian Bay, Calif., 39.0 (Q).
9. Michiyo Hashimoto, Japan, 38.0 (Q).
10. Tricia Byrnes, New Canaan, Conn., 35.7 (Q).
11. Yoko Miyake, Japan, 35.4 (Q).
12. Minna Hesso, Finland, 32.1 (Q).
Finals
1. Kelly Clark, W. Dover, Vt., 47.9.
2. Doriane Vidal, France, 43.0.
3. Fabienne Reuteler, Switzerland, 39.7.
4. Kjersti Buaas OE, Norway, 37.3.
5. Shannon Dunn-Downing, Carnelian Bay, Calif., 37.2.
6. Tricia Byrnes, New Canaan, Conn., 36.4.
7. Nici Pederzolli, Austria, 35.7.
8. Yoko Miyake, Japan, 33.7.
9. Minna Hesso, Finland, 31.9.
10. Lisa Therese Wiik, Norway, 28.9.
11. Nicola Thost, Germany, 27.7.
12. Michiyo Hashimoto, Japan, 26.6.
SPEEDSKATING
At Kearns, Utah; Women’s 3000 meter
1. Claudia Pechstein, Germany, 3:57.70.
2. Renate Groenewold, Netherlands, 3:58.94.
3. Cindy Klassen, Canada, 3:58.97.
4. Anni Friesinger, Germany, 3:59.39.
5. Tonny de Jong, Netherlands, 4:00.49.
6. Maki Tabata, Japan, 4:03.63.
7. Jennifer Rodriguez, Miami, 4:04.99.
8. Kristina Groves, Canada, 4:06.44.
9. Emese Hunyady, Austria, 4:06.55.
10. Clara Hughes, Canada, 4:06.57.
11. Gretha Smit, Netherlands, 4:07.41.
12. Daniela Anschuetz, Germany, 4:07.55.
13. Catherine Raney, Elm Grove, Wis., 4:07.59.
14. Varvara Barysheva, Russia, 4:08.02.
15. Tatyana Trapeznikova, Russia, 4:08.49.
21. Annie Driscoll, Roseville, Minn., 4:15.61.




