As the Dow Jones industrial average eked out a second consecutive weekly gain last week, a core of Chicago-area old-economy companies with steady earnings found eager buyers.
Tootsie Roll jumped $4.64 for the week, to $43.35, the highest close since June 22.
Kraft Foods, Northfield, added 40 cents, to $38.55, continuing a record-setting February.
Alberto-Culver gained $1.49, or 3.0 percent, for the week, to $50.45, its first close above $50.
Illinois Tool Works added $3.93, or 5.5 percent, to $75.70, its highest level since October 1999.
Fortune Brands, Lincolnshire, rose 75 cents, to a nearly three-year high of $44.23.
On the downside, technology, telecommunications and financial service stocks slumped. CDW Computer Centers, Vernon Hills, lost $7.06, or 12.8 percent, to $47.94.
How they fared
Based on market capitalization of public companies as of Friday, Feb. 22, 2002.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
2/22 2/15 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 57.61 89,675 0.74 16.0
2 2 Kraft Foods 38.55 66,884 1.05 N/A
3 3 Bank One 34.59 40,333 -3.78 4.1
4 4 Walgreen 38.07 38,901 1.22 -9.8
5 5 Boeing 44.76 37,484 -0.31 -25.4
6 6 McDonald’s 26.95 34,642 0.75 -9.9
7 7 Baxter Intl. 55.48 32,752 -1.95 21.1
8 8 Motorola 11.80 26,263 -7.38 -29.8
9 9 Allstate 34.19 24,582 0.56 -12.2
10 11 Illinois Tool Works 75.70 23,064 5.48 18.5
11 10 Household Intl. 48.65 22,267 -4.40 -11.3
12 12 Sears Roebuck 53.25 17,178 0.21 36.4
13 13 Sara Lee 21.55 16,925 -0.41 2.9
14 14 Exelon 49.45 15,867 -1.69 -23.0
15 16 Wm. Wrigley Jr. 55.55 12,495 1.26 21.4
16 15 Tribune 41.63 12,401 0.32 5.8
17 18 Equity Office Prop. 28.86 11,957 0.45 2.3
18 17 Northern Trust 52.29 11,549 -3.71 -27.5
19 19 Aon 34.16 9,196 -1.55 4.5
20 20 Equity Res. Prop. 26.71 7,233 0.04 10.7
21 22 Fortune Brands 44.23 6,572 1.73 30.5
22 21 CNA Financial 28.75 6,428 -2.37 -21.4
23 23 Molex 29.07 5,634 0.00 -29.1
24 24 W.W. Grainger 55.02 5,146 1.34 60.2
25 25 Tele. & Data Sys. 85.99 5,035 2.19 -6.3
26 28 NiSource 20.68 4,276 1.71 -22.7
27 29 ServiceMaster 14.00 4,202 1.45 31.2
28 26 Tellabs 10.87 4,099 -16.67 -77.8
29 27 CDW Comp. Ctrs. 47.94 4,006 -14.53 54.2
30 30 Smurfit-Stone Cont. 16.12 3,902 6.67 12.4
31 31 Old Republic 30.59 3,638 1.65 22.9
32 32 R.R. Donnelley 28.60 3,274 -0.58 -1.5
33 33 U.S. Cellular 37.90 3,262 2.42 -40.0
34 35 Pactiv 18.80 2,994 4.32 46.5
35 36 Alberto-Culver 50.45 2,905 3.01 25.7
36 34 Arthur J. Gallagher 34.22 2,898 -4.42 34.7
37 37 Unitrin 40.20 2,715 -0.15 14.0
38 39 John Nuveen 51.42 2,427 -0.61 43.1
39 38 First Health Group 24.23 2,390 -4.02 23.1
40 40 Brunswick 26.61 2,334 1.88 31.8
41 41 Navistar 38.86 2,307 2.99 58.5
42 42 Gen. Growth Prop. 41.97 2,212 0.96 31.5
43 44 Tootsie Roll Indust. 43.35 2,189 11.97 -12.1
44 43 DeVry 31.25 2,181 -0.14 -14.5
45 45 Pkg. Corp. of Amer. 18.62 1,965 4.30 30.6
46 46 Nicor 41.95 1,878 1.46 12.1
47 49 Career Education 36.63 1,590 2.85 50.4
48 50 Borg-Warner Auto 58.85 1,551 3.33 37.7
49 47 Zebra Technologies 50.06 1,534 -1.98 20.1
50 48 IMC Global 13.03 1,497 -3.54 -4.7
*Based on Thursday’s stock close.
%%




