Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Key to using these election tables

The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.

%% Region Vallas Blagojevich Burris

Chicago 140,236 135,682 199,404

Cook suburbs 126,513 75,767 63,443

DuPage 30,678 16,260 6,220

Kane 6,148 5,701 3,082

Kendall 1,229 1,294 413

Lake 23,284 15,160 8,224

McHenry 5,422 4,202 1,174

Will 17,706 13,376 9,052

Downstate 74,883 184,191 66,508

%%