Key to using these election tables
The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.
%% County Wood O’Malley Ryan
Adams 1,989 3,292 2,098
Alexndr 17 89 217
Bond 147 489 603
Boone 1,704 1,517 1,944
Brown 111 221 278
Bureau 1,829 1,570 1,813
Calhoun 59 194 112
Carroll 1,445 845 1,055
Cass 430 598 794
Champaign 5,187 5,259 7,624
Christian 312 916 1,027
Clark 615 1,258 997
Clay 77 640 226
Clinton 253 1,214 681
Coles 1,114 1,302 1,966
Cook 53,733 46,078 81,576
Crawford 314 1,242 757
Cumberland 195 488 489
DeKalb 2,953 2,760 4,312
DeWitt 1,072 1,018 1,382
Douglas 709 805 1,189
DuPage 32,404 24,329 68,293
Edgar 1,018 1,025 1,229
Edwards 132 402 722
Effingm 349 2,009 919
Fayette 223 956 771
Ford 688 763 942
Franklin 213 644 1,347
Fulton 617 625 901
Gallatin 25 72 177
Greene 157 689 316
Grundy 821 1,188 1,484
Hamilton 46 275 375
Hancock 762 808 887
Hardin 63 208 513
Henderson 347 195 404
Henry 1,205 1,047 1,899
Iroquois 1,474 1,460 1,959
Jackson 274 930 1,417
Jasper 65 470 193
Jefferson 147 741 861
Jersey 177 1,044 396
JoDaviess 1,108 772 1,190
Johnson 137 521 1,050
Kane 8,803 7,087 13,737
Kankakee 2,146 2,366 3,368
Kendall 3,435 2,658 4,977
Knox 963 1,026 2,936
Lake 26,424 15,718 27,454
LaSalle 2,098 2,562 3,822
Lawrence 243 808 762
Lee 1,186 1,327 1,341
Livngston 2,389 1,779 2,967
Logan 1,235 2,307 2,403
McDonough 1,976 1,250 1,894
McHenry 10,150 7,387 12,616
McLean 5,532 6,292 6,856
Macon 1,632 2,292 5,727
Macoupin 255 946 703
Madison 1,612 7,385 3,844
Marion 331 1,326 807
Marshall 572 565 786
Mason 364 379 620
Massac 129 941 596
Menard 609 934 1,667
Mercer 426 453 528
Monroe 244 875 622
Montgomery 254 748 881
Morgan 1,107 1,534 2,449
Moultrie 328 397 722
Ogle 2,621 3,145 3,004
Peoria 3,532 3,709 7,595
Perry 235 725 1,022
Piatt 826 791 1,169
Pike 396 799 577
Pope 127 261 410
Pulaski 119 291 633
Putnam 134 160 205
Randolph 96 682 479
Richland 129 586 261
RockIsland 1,706 2,187 2,474
St. Clair 979 5,510 1,900
Saline 161 475 1,066
Sangamon 4,845 7,726 18,100
Schuyler 274 341 398
Scott 337 464 463
Shelby 229 839 839
Stark 218 171 428
Stephenson 3,060 2,298 3,023
Tazewell 2,780 4,502 5,764
Union 88 346 833
Vermilion 2,067 1,968 3,657
Wabash 123 340 449
Warren 1,116 661 1,475
Washington 179 749 492
Wayne 507 1,587 1,397
White 130 438 560
Whiteside 1,652 1,128 1,243
Will 12,634 15,092 21,061
Williamson 275 1,412 1,959
Winnebago 6,183 9,657 10,436
Woodford 1,654 2,051 2,639
%%




