Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Key to using these election tables

The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.

%% Region Oberweis Cox Durkin

Chicago 8,677 5,504 13,876

Cook suburbs 42,799 22,759 71,052

DuPage 44,572 16,346 55,443

Kane 16,050 3,997 7,786

Kendall 6,310 1,353 2,616

Lake 20,554 11,545 30,099

McHenry 9,814 6,589 10,778

Will 17,514 8,190 19,018

Downstate 82,850 108,684 161,272

%%