First-quarter earnings reports dominated stock trading last week.
Household International, Prospect Heights, jumped $4.34, or 7.5 percent, to $62.44. The consumer credit provider posted better-than-expected first-quarter results and affirmed current estimates for the full year.
Schaumburg-based Motorola added $2.47, or 18.4 percent, to $15.91. The maker of mobile phones and semiconductors said it expects to resume profitability in the third quarter.
First Health Group, Downers Grove, rose $3.16, or 12.5 percent, to $28.45. The health-care insurance provider landed a contract and boosted its projections for 2003 results.
Natural gas distributor Nicor, Naperville, and bond fund manager John Nuveen, Chicago, hit record highs after posting first-quarter results.
How they fared
Based on market capitalization of public companies as of Friday, April 19, 2002.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
4/19 4/12 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 54.75 85,089 1.97 18.4
2 2 Kraft Foods 40.04 58,258 1.11 N/A
3 3 Bank One 41.60 48,545 -0.91 11.7
4 4 Walgreen 39.30 40,219 0.15 -3.1
5 6 McDonald’s 28.60 36,645 2.88 4.9
6 8 Motorola 15.91 36,121 18.38 5.7
7 7 Baxter Intl. 58.55 35,122 2.27 29.1
8 5 Boeing 42.75 34,127 -11.95 -27.6
9 9 Allstate 40.59 28,889 3.52 -2.9
10 10 Household Intl. 62.44 28,506 7.47 -2.1
11 11 Illinois Tool Works 73.95 22,620 -0.94 18.3
12 13 Sears Roebuck 54.60 17,492 1.41 44.6
13 12 Sara Lee 22.11 17,365 -0.18 7.5
14 14 Exelon 53.45 17,157 2.49 -20.3
15 15 Tribune 46.95 14,067 2.78 8.7
16 18 Wm. Wrigley Jr. 55.16 12,408 -0.43 22.1
17 16 Equity Office Prop. 29.30 12,194 -6.57 17.2
18 17 Northern Trust 53.75 11,913 -7.60 -15.2
19 19 Aon 37.02 10,048 -2.45 14.6
20 20 Equity Res. Prop. 29.40 7,994 -4.86 19.0
21 21 Fortune Brands 51.90 7,764 -0.97 57.4
22 22 CNA Financial 30.03 6,714 -1.51 -14.3
23 23 Molex 34.01 6,607 1.98 -17.2
24 24 Tele. & Data Sys. 88.40 5,519 0.91 -12.6
25 25 W.W. Grainger 57.15 5,346 -0.37 60.5
26 26 NiSource 22.80 4,731 2.62 -24.4
27 27 CDW Comp. Ctrs. 54.29 4,667 9.89 44.0
28 28 ServiceMaster 14.00 4,221 1.08 36.1
29 30 Smurfit-Stone Cont. 17.07 4,163 6.09 16.8
30 29 Old Republic 34.10 4,071 -1.81 21.4
31 31 Tellabs 9.26 3,802 0.00 -71.8
32 32 R.R. Donnelley 31.81 3,592 1.30 15.2
33 33 U.S. Cellular 38.87 3,423 -1.41 -40.4
34 35 Pactiv 20.15 3,213 -0.22 52.4
35 34 Alberto-Culver 55.45 3,193 -2.09 43.5
36 36 Arthur J. Gallagher 35.24 3,015 -0.66 41.6
37 41 First Health Group 28.45 2,853 12.50 23.1
38 38 Unitrin 41.74 2,819 -0.32 22.2
39 39 John Nuveen 58.89 2,794 2.46 62.9
40 37 Gen. Growth Prop. 45.63 2,704 -4.69 40.3
41 40 Navistar 42.05 2,526 -6.38 60.5
42 42 Brunswick 26.69 2,371 -4.97 27.6
43 43 Tootsie Roll Indust. 46.25 2,321 0.00 3.8
44 46 Nicor 48.48 2,147 5.71 26.8
45 45 Pkg. Corp. of Amer. 19.91 2,098 1.60 40.6
46 44 DeVry 27.10 1,891 -13.10 -24.7
47 47 Career Education 40.75 1,832 -1.45 63.8
48 48 Zebra Technologies 57.70 1,820 5.88 33.8
49 51 GATX 35.23 1,718 6.44 -8.4
50 50 Borg-Warner Auto 60.75 1,607 -2.01 35.2
*Based on Thursday’s stock close.
%%




