Getting your Trinity Audio player ready...
White Sox at Cleveland Indians
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 0 | ||
| Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofton, Kenny cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .392 |
| Durham, Ray 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
| Thomas, Frank dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Ordonez, Magglio rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .342 |
| Konerko, Paul 1b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .354 |
| Valentin, Jose 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Lee, Carlos lf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .236 |
|   Rowand, Aaron lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Johnson, Mark L. c | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .267 |
| Clayton, Royce ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
| Totals | 36 | 5 | 13 | 4 | 0 | 0 | 4 | 5 | 2 | |
|   | ||||||||||
| Cleveland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lawton, Matt rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Vizquel, Omar ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Burks, Ellis dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .365 |
| Thome, Jim 1b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .182 |
| Fryman, Travis 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| Gutierrez, Ricky 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Bradley, Milton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Branyan, Russell lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .213 |
| Perez, Eddie c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 30 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 8 | |
E_Lawton, Perez. LOB_ White Sox 9, Cleveland 4. 2B_Ordonez, Lee 2,
Johnson
(Clayton, Durham and Konerko); Cleveland 1 (Fryman, Gutierrez and Thome).
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ritchie, Todd (W 2-1) | 8 | 3 | 1 | 1 | 1 | 8 | 1 | 2.67 |
| Foulke, Keith   | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.38 |
|   | ||||||||
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Colon, Bartolo (L 3-2) | 6 | 7 | 2 | 1 | 4 | 1 | 0 | 3.78 |
| Wohlers, Mark   | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4.09 |
| Riggan, Jerrod   | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.56 |
WP_Riggan.
T_2:53. A_25,284.
Umpires_Home, Jim Wolf; First, Brian Runge; Second, Chuck Meriwether; Third, Ted Barrett.
powered by www.sportsnetwork.com.




