Getting your Trinity Audio player ready...
White Sox at Cleveland Indians
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 11 | 1 | ||
| Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham, Ray 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .371 |
| Graffanino, Tony 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .368 |
| Thomas, Frank dh | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .289 |
| Ordonez, Magglio rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
| Konerko, Paul 1b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .360 |
| Lee, Carlos lf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .234 |
| Alomar, Sandy c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .386 |
| Rowand, Aaron cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Clayton, Royce ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| Totals | 36 | 9 | 10 | 2 | 2 | 2 | 7 | 5 | 6 | |
|   | ||||||||||
| Cleveland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lawton, Matt rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| Vizquel, Omar ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Burks, Ellis dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .359 |
| Thome, Jim 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .186 |
| Fryman, Travis 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| Gutierrez, Ricky 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Bradley, Milton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
| Branyan, Russell lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
| Perez, Eddie c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
|   Anderson, Brady ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 |
|   Diaz, Einar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 35 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 7 | |
E-Graffanino, Gutierrez. LOB- White Sox 6, Cleveland 12. 2B-Durham,
Graffanino. 3B-Thomas, Lee. HR-Konerko (4) off Sabathia, Ordonez (4) off
Sabathia. SF-Alomar, Burks. SB-Lawton (3), Vizquel (3), Branyan (1).
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright, Danny (W 2-2) | 6 | 4 | 1 | 0 | 3 | 4 | 0 | 5.40 |
| Osuna, Antonio   | 2-3 | 2 | 1 | 1 | 0 | 0 | 0 | 6.75 |
| Marte, Damaso   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| Glover, Gary   | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.86 |
| Howry, Bob   | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.86 |
|   | ||||||||
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Sabathia, C.C. (L 2-2) | 4 1-3 | 6 | 6 | 6 | 4 | 5 | 2 | 6.43 |
| Paronto, Chad   | 2 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Riske, David   | 1 2-3 | 4 | 3 | 3 | 1 | 1 | 0 | 4.35 |
| Nagy, Charles   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
HBP-by Glover (Gutierrez). WP-Riske.
T-3:04. A-25,935.
Umpires-Home, Brian Runge; First, Chuck Meriweather; Second, Ted Barrett; Third,
powered by www.sportsnetwork.com.




