Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Los Angeles Dodgers










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 1 2 0 0 0 0 372
Los Angeles 0 0 0 0 0 0 0 0 0 040





































































Cubs ABRH2B 3BHRRBI WKAVG
DeShields, Delino 2b 4 1 1 0 0 0 0 0 2 .212
&nbsp Gonzalez, Alex ss 0 0 0 0 0 0 0 0 0 .273
Bellhorn, Mark 3b 4 1 2 0 0 1 3 0 1 .246
Sosa, Sammy rf 3 0 2 0 0 0 0 1 0 .355
McGriff, Fred 1b 4 0 0 0 0 0 0 0 1 .198
Alou, Moises lf 4 0 1 0 0 0 0 0 1 .160
Hundley, Todd c 4 0 0 0 0 0 0 0 1 .128
&nbsp Girardi, Joe c 0 0 0 0 0 0 0 0 0 .143
Brown, Roosevelt cf 3 0 0 0 0 0 0 0 0 .189
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Alfonseca, Antonio p 1 0 0 0 0 0 0 0 0 .500
Ojeda, Augie ss-2b 4 0 1 0 0 0 0 0 0 .179
Clement, Matt p 1 1 0 0 0 0 0 0 0 .091
&nbsp Mahay, Ron p 0 0 0 0 0 0 0 0 0 .000
&nbsp Lewis, Darren cf 1 0 0 0 0 0 0 0 0 .222
Totals33 3 7 0 0 1 3 1 6
&nbsp
Los Angeles ABRH2B 3BHRRBI WKAVG
Roberts, Dave cf 3 0 0 0 0 0 0 0 1 .300
&nbsp Grissom, Marquis ph-cf 1 0 0 0 0 0 0 0 0 .269
Izturis, Cesar ss 3 0 0 0 0 0 0 1 1 .250
Green, Shawn rf 4 0 0 0 0 0 0 0 1 .246
Jordan, Brian lf 4 0 1 0 0 0 0 0 1 .248
Hansen, Dave 1b 1 0 0 0 0 0 0 1 0 .182
&nbsp LoDuca, Paul ph-1b 2 0 1 0 0 0 0 0 0 .306
Beltre, Adrian 3b 4 0 0 0 0 0 0 0 0 .301
Grudzielanek, Mark 2b 4 0 1 0 0 0 0 0 0 .255
Kreuter, Chad c 3 0 0 0 0 0 0 0 2 .136
&nbsp Bocachica, Hiram ph 1 0 0 0 0 0 0 0 0 .222
Brown, Kevin p 2 0 1 0 0 0 0 0 1 .444
&nbsp Cora, Alex ph 1 0 0 0 0 0 0 0 1 .353
&nbsp Quantrill, Paul p 0 0 0 0 0 0 0 0 0 .000
Totals33 0 4 0 0 0 0 2 8


E-McGriff, Hundley. LOB-Chicago Cubs 5, Los Angeles 8. HR-Bellhorn (4) off Brown. SB-DeShields (6), Sosa (1). GIDP-Clement. DP-Los Angeles 1 (Hansen,
Izturis and Grudzielanek).












Cubs IPHRERBBSOHRERA
Clement, Matt &nbsp 4 0 0 0 1 3 0 3.34
Mahay, Ron (W 2-0) 1 2-3 2 0 0 0 2 0 0.00
Borowski, Joe &nbsp 1 1-3 1 0 0 0 2 0 1.66
Fassero, Jeff &nbsp 2-3 0 0 0 1 1 0 7.43
Alfonseca, Antonio (S 5) 1 1-3 1 0 0 0 0 0 2.19
&nbsp
Los Angeles IPHRERBBSOHRERA
Brown, Kevin (L 1-3) 7 6 3 3 1 4 1 4.44
Quantrill, Paul &nbsp 2 1 0 0 0 2 0 5.19


HBP-by Brown (Clement).

T-3:00. A-52,758.

Umpires-Home, Kerwin Danley; First, Lance Barksdale; Second, Dana DeMuth; Third, Charlie Reliford.

powered by www.sportsnetwork.com.