Getting your Trinity Audio player ready...
St. Louis Cardinals at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | ||
| Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vina, Fernando 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .296 |
| Drew, J.D. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .298 |
| Pujols, Albert lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
| Edmonds, Jim cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .351 |
| Martinez, Tino 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 |
| Renteria, Edgar ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .278 |
| DiFelice, Mike c | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
| Polanco, Placido 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Morris, Matt p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .150 |
|   Isringhausen, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 3 | 4 | 1 | 0 | 0 | 3 | 8 | 5 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Patterson, Corey cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
| DeShields, Delino 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .202 |
| Sosa, Sammy rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .348 |
| McGriff, Fred 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
| Alou, Moises lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .164 |
| Bellhorn, Mark 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
| Gonzalez, Alex ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .261 |
| Machado, Robert c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
|   Mueller, Bill ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cruz, Juan p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   Osborne, Donovan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Mahay, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   Brown, Roosevelt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 30 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 12 | |
LOB-St. Louis 10, Cubs 6. 2B-Pujols. HR-Sosa (14) off Morris. SF-Vina, Martinez. S-Morris. SB-Renteria (3), Bellhorn (2). CS-Vina. GIDP-Patterson, Alou. DP-St. Louis 2 (Vina, Renteria and Martinez 2).
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Morris, Matt (W 5-2) | 8 | 4 | 2 | 2 | 4 | 10 | 1 | 2.95 |
| Isringhausen, Jason (S 6) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.42 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Cruz, Juan (L 0-6) | 4 | 2 | 3 | 3 | 6 | 1 | 0 | 3.25 |
| Osborne, Donovan   | 1 2-3 | 2 | 0 | 0 | 2 | 2 | 0 | 6.19 |
| Mahay, Ron   | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Borowski, Joe   | 1 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.54 |
| Alfonseca, Antonio   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 |
PB-DiFelice.
IBB-off Morris (Sosa), off Osborne (Polanco).
HBP-by Cruz 2 (Edmonds, Polanco).
WP-Morris.
T-3:06. A-33,473.
Umpires-Home, Mike Fichter; First, Chris Guccione; Second, John Shulock; Third, Mike Everitt.
powered by www.sportsnetwork.com.




