Getting your Trinity Audio player ready...
Milwaukee Brewers at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 7 | 1 | ||
| Cubs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Eric 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Sanchez, Alex cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Hammonds, Jeffrey rf | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .311 |
| Sexson, Richie 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .256 |
| Jenkins, Geoff lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Houston, Tyler 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .253 |
| Hernandez, Jose ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| Casanova, Raul c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Stull, Everett p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
|   Nomura, Takahito p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   King, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Harris, Lenny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
|   Cabrera, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Vizcaino, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Rusch, Glendon ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
|   DeJean, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 6 | 7 | 0 | 0 | 3 | 6 | 4 | 6 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Patterson, Corey cf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Hill, Bobby 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mueller, Bill 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Sosa, Sammy rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .356 |
| McGriff, Fred 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .210 |
| Brown, Roosevelt lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .186 |
| Girardi, Joe c | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Ojeda, Augie ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .205 |
|   DeShields, Delino ph-ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   Bellhorn, Mark ph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Alou, Moises ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| Totals | 37 | 4 | 10 | 0 | 0 | 0 | 4 | 7 | 4 | |
E-Houston, Mueller, Ojeda. LOB-Milwaukee 6, Cubs 15.
HR-Houston (1) off Clement, Sexson (10) off Clement, Hammonds (3) off
Borowski. S-Rusch. SB-Sanchez (9), Brown (1), Ojeda (1).
DP- Cubs 1 (Clement and Hill).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Stull, Everett   | 5 | 7 | 4 | 4 | 4 | 3 | 0 | 7.20 |
| Nomura, Takahito   | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.76 |
| King, Ray (W 1-1) | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Cabrera, Jose   | 2-3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.13 |
| Vizcaino, Luis   | 1 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.38 |
| DeJean, Mike (S 7) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.89 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Clement, Matt   | 6 | 5 | 4 | 4 | 4 | 6 | 2 | 3.73 |
| Borowski, Joe (L 1-2) | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2.22 |
| Fassero, Jeff   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06 |
HBP-by Stull (Clement).
T-3:25. A-34,005.
Umpires-Home, Mike DiMuro; First, Ed Montague; Second, Jerry Layne; Third, Hunter Wendelstedt.




