Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at St. Louis Cardinals










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 0 0 0 0 0 0 040
St. Louis 0 0 0 1 0 2 0 0 x 321





















































Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 0 1 0 0 0 0 0 0 .321
Mueller, Bill 3b 4 0 0 0 0 0 0 0 0 .120
Sosa, Sammy rf 4 0 1 0 0 0 0 0 2 .352
McGriff, Fred 1b 4 0 0 0 0 0 0 0 1 .213
Alou, Moises lf 4 0 1 0 0 0 0 0 1 .174
Hill, Bobby 2b 4 0 0 0 0 0 0 0 3 .083
Girardi, Joe c 3 0 1 0 0 0 0 0 0 .237
Ojeda, Augie ss 1 0 0 0 0 0 0 2 0 .190
Wood, Kerry p 1 0 0 0 0 0 0 0 0 .231
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp DeShields, Delino ph 1 0 0 0 0 0 0 0 0 .200
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
Totals30 0 4 0 0 0 0 2 7
&nbsp
St. Louis ABRH2B 3BHRRBI WKAVG
Vina, Fernando 2b 3 1 0 0 0 0 0 1 1 .293
Drew, J.D. rf 4 0 0 0 0 0 0 0 1 .284
Pujols, Albert 3b-lf 4 0 1 0 0 0 0 0 0 .279
Edmonds, Jim cf 1 1 0 0 0 0 0 2 0 .321
Martinez, Tino 1b 2 1 1 0 0 1 2 1 0 .205
Renteria, Edgar ss 3 0 0 0 0 0 0 0 0 .285
Robinson, Kerry lf 3 0 0 0 0 0 0 0 1 .260
&nbsp Polanco, Placido 3b 0 0 0 0 0 0 0 0 0 .272
DiFelice, Mike c 3 0 0 0 0 0 0 0 1 .220
Morris, Matt p 3 0 0 0 0 0 0 0 1 .130
Totals26 3 2 0 0 1 2 4 5


E-DiFelice. LOB-Chicago Cubs 6, St. Louis 3. HR-Martinez (3)off Wood. S-Wood. SB-Patterson (9), Sosa (2).









Cubs IPHRERBBSOHRERA
Wood, Kerry (L 4-3) 6 3 3 2 4 5 1 2.67
Borowski, Joe &nbsp 1 0 0 0 0 0 0 2.13
Fassero, Jeff &nbsp 1 0 0 0 0 0 0 5.71
&nbsp
St. Louis IPHRERBBSOHRERA
Morris, Matt (W 6-2) 9 4 0 0 2 7 0 2.53


WP-Wood.

T-2:12. A-45,720.

Umpires-Home, John Hirschbeck; First, Wally Bell; Second, C.B. Bucknor; Third, Mark Carlson.

powered by www.sportsnetwork.com.