Getting your Trinity Audio player ready...
Cubs at St. Louis Cardinals
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | ||
| St. Louis | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | x | 11 | 17 | 1 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Corey cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .312 |
| Hill, Bobby 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Mueller, Bill 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
| Sosa, Sammy rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .344 |
| Alou, Moises lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 |
| Bellhorn, Mark 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Machado, Robert c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Ojeda, Augie ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 |
| Cruz, Juan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
|   Mahay, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mahomes, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Stynes, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
|   Chiasson, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 30 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | |
|   | ||||||||||
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Vina, Fernando 2b | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .302 |
| Drew, J.D. rf | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .295 |
| Pujols, Albert 3b-lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .288 |
| Edmonds, Jim cf | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | .342 |
| Martinez, Tino 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 |
| Renteria, Edgar ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
| Robinson, Kerry lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
|   Polanco, Placido ph-3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
| Matheny, Mike c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Stephenson, Garrett p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Perez, Eduardo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 |
|   Timlin, Mike p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Marrero, Eli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
|   Veres, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Cairo, Miguel ph | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
|   Matthews, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 11 | 17 | 6 | 0 | 1 | 10 | 5 | 3 | |
E-Vina. LOB-Chicago Cubs 6, St. Louis 12. 2B-Hill, Vina, Drew, Pujols, Edmonds 2, Robinson. HR-Drew (6) off Mahay. SF-Sosa. S-Cruz, Matheny. SB-Bellhorn (3). CS-Robinson. GIDP-Machado. DP-St. Louis 1 (Polanco, Vina and Martinez).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cruz, Juan (L 0-7) | 3 2-3 | 8 | 4 | 4 | 3 | 0 | 0 | 3.86 |
| Mahay, Ron   | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 5.84 |
| Mahomes, Pat   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chiasson, Scott   | 1 1-3 | 5 | 5 | 5 | 1 | 1 | 0 | 22.09 |
| Borowski, Joe   | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
|   | ||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
| Stephenson, Garrett   | 4 | 3 | 1 | 1 | 3 | 5 | 0 | 5.82 |
| Timlin, Mike (W 1-2) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.16 |
| Veres, Dave   | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.82 |
| Matthews, Mike   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.57 |
PB-Machado.
IBB-off Chiasson (Martinez).
HBP-by Cruz (Pujols), by Borowski (Vina).
T-3:06. A-47,035.
Umpires-Home, Wally Bell; First, C.B.Bucknor; Second, Mark Carlson; Third, John Hirschbeck.
powered by www.sportsnetwork.com.




