Getting your Trinity Audio player ready...
Texas Rangers at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| White Sox | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | 8 | 0 |
| Texas | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Michael 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Lamb, Michael 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| Rodriguez, Alex ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
| Greer, Rusty dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Perry, Herbert 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Kapler, Gabe lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Mench, Kevin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Haselman, Bill c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Murray, Calvin cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| Totals | 29 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | |
|   | ||||||||||
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Durham, Ray 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Thomas, Frank dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Konerko, Paul 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .342 |
| Lee, Carlos lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
| Graffanino, Tony 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .321 |
| Alomar, Sandy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .305 |
| Rowand, Aaron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Clayton, Royce ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 30 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | |
LOB-Texas 3, White Sox 6. 2B-Lamb, Konerko. SB-Perry (2),
Durham (10). GIDP-Greer, Mench, Haselman, Durham. DP-Texas 1 (Young,
Rodriguez, and Lamb); White Sox 3 (Clayton and Konerko),
(Graffanino, Durham, and Konerko), (Clayton, Durham, and Konerko).
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rogers, Kenny (L 4-2) | 6 2-3 | 8 | 4 | 4 | 3 | 2 | 0 | 2.91 |
| Van Poppel, Todd   | 1 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.67 |
|   | ||||||||
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Wright, Danny (W 4-4) | 9 | 5 | 0 | 0 | 1 | 4 | 0 | 5.40 |
HBP-by Van Poppel (Thomas).
WP-Wright.
T-2:16. A-13,119.
Umpires-Home, Mike DiMuro; First, Ed Montague; Second, Jerry Layne; Third, Hunter Wendelstedt.




