Getting your Trinity Audio player ready...
Anaheim Angels at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 2 | ||
| White Sox | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | x | 10 | 10 | 0 |
| Anaheim | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Eckstein, David ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Erstad, Darin cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .302 |
| Glaus, Troy 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .293 |
| Anderson, Garret lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Fullmer, Brad dh | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .294 |
| Salmon, Tim rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .244 |
| Spiezio, Scott 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .282 |
| Fabregas, Jorge c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
|   Molina, Ben ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Kennedy, Adam 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Totals | 37 | 4 | 11 | 3 | 0 | 1 | 4 | 4 | 3 | |
|   | ||||||||||
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .297 |
| Durham, Ray 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Ordonez, Magglio rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| Konerko, Paul 1b | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | .343 |
| Thomas, Frank dh | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | .279 |
| Valentin, Jose 3b | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | .268 |
| Liefer, Jeff lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
|   Clayton, Royce ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Graffanino, Tony ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .328 |
|   Rowand, Aaron lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Johnson, Mark L. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Totals | 35 | 10 | 10 | 1 | 1 | 4 | 10 | 3 | 11 | |
E-Glaus, Lukasiewicz. LOB-Anaheim 13, White Sox 4. 2B-Erstad,
Fullmer, Kennedy, Lofton. 3B-Valentin. HR-Fullmer (3) off Glover,
Konerko (7) off Ortiz, Thomas 2 (9) off Ortiz 2, Valentin (7) off Ortiz.
S-Kennedy. SB-Eckstein (10), Fullmer (5), Lofton (17).
| Anaheim | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ortiz, Ramon (L 4-4) | 6 | 7 | 6 | 6 | 1 | 7 | 4 | 3.30 |
| Lukasiewicz, Mark   | 1-3 | 1 | 2 | 2 | 1 | 0 | 0 | 3.48 |
| Weber, Ben   | 1 2-3 | 2 | 2 | 0 | 1 | 4 | 0 | 3.86 |
|   | ||||||||
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Glover, Gary (W 1-0) | 5 | 7 | 3 | 3 | 1 | 2 | 1 | 3.86 |
| Wunsch, Kelly   | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Biddle, Rocky   | 1 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Marte, Damaso   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.60 |
| Osuna, Antonio   | 1 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.70 |
| Howry, Bob   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.66 |
      D.Marte pitched to 1 batter in the 7th.
HBP-by Glover (Fullmer), by Osuna (Molina).WP-Glover.
T-3:08. A-21,122.
Umpires-Home, Chris Guccione; First, John Shulock; Second, Doug Eddings; Third, Mike Fichter.




