Getting your Trinity Audio player ready...
Cubs at Milwaukee Brewers
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | ||
| Milwaukee | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 3 | 10 | 1 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Corey cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Mueller, Bill 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 |
| Sosa, Sammy rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .328 |
| McGriff, Fred 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
| Alou, Moises lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .157 |
| Hill, Bobby 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .174 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Girardi, Joe c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
|   Brown, Roosevelt ph | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
|   Machado, Robert c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ojeda, Augie ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .163 |
|   Bellhorn, Mark ph-ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Lieber, Jon p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
|   Stynes, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
|   Mahomes, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   DeShields, Delino 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| Totals | 34 | 1 | 7 | 2 | 0 | 0 | 1 | 5 | 9 | |
|   | ||||||||||
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Sanchez, Alex cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
| Young, Eric 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| Hammonds, Jeffrey rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .304 |
| Sexson, Richie 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Jenkins, Geoff lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
| Loretta, Mark 3b-ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Hernandez, Jose ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
|   Houston, Tyler ph-3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 |
| Bako, Paul c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Cabrera, Jose p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Buddie, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Harris, Lenny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   King, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Vizcaino, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   DeJean, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 3 | |
E-McGriff, Sexson. LOB- Cubs 12, Milwaukee 6.
2B-Girardi, Brown, Young, Hammonds, Jenkins. S-Loretta.
SB-Patterson (10). GIDP-Girardi. DP-Milwaukee (Loretta, Young and Sexson).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lieber, Jon (L 3-3) | 6 | 8 | 3 | 1 | 0 | 2 | 0 | 3.40 |
| Mahomes, Pat   | 1 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | 7.71 |
| Fassero, Jeff   | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.59 |
|   | ||||||||
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Cabrera, Jose (W 2-4) | 5 | 4 | 0 | 0 | 2 | 4 | 0 | 3.34 |
| Buddie, Mike   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.13 |
| King, Ray   | 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | 5.27 |
| Vizcaino, Luis   | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 |
| DeJean, Mike (S 8) | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 3.04 |
HBP-by Cabrera (McGriff).
T-2:48. A-42,280.
Umpires-Home, Mark Hirschbeck; First, Paul Schrieber; Second, Jim Reynolds; Third, Matt Hollowell.




