If last week’s advance in the major stock market indexes foretells a late summer rally, the indexes will be playing catch-up to many Chicago-area stocks.
At least eight major local stocks posted all-time, multiyear or 52-week highs last week, reflecting a broadly diversified advance this month.
The gainers included Sears Roebuck, Hoffman Estates, which disclosed plans to acquire Lands’ End; Wm. Wrigley Jr., Chicago; ServiceMaster, Downers Grove; Tootsie Roll, Chicago; Pactiv, Lake Forest; John Nuveen, Chicago; Packaging Corp. of America, Lake Forest; and Zebra Technologies, Vernon Hills.
On the downside, Abbott Laboratories, North Chicago, hit a 52-week low, $44.05, Thursday after the U.S. said it was investigating quality-control problems at one of its plants.
How they fared
Based on market capitalization of public companies as of Friday, May 17, 2002.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
5/17 5/10 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 47.60 74,285 -7.12 -13.4
2 2 Kraft Foods 41.09 71,291 3.45 N/A
3 3 Bank One 42.53 49,962 6.26 12.7
4 4 Walgreen 38.36 39,257 1.72 -6.2
5 5 McDonald’s 30.01 38,172 -0.06 9.0
6 7 Motorola 16.78 38,104 13.71 7.7
7 6 Boeing 45.42 36,291 4.10 -31.6
8 8 Baxter Intl. 53.50 32,158 -2.10 12.0
9 9 Allstate 39.30 27,880 1.49 -7.6
10 10 Household Intl. 54.31 24,793 0.10 -18.6
11 11 Illinois Tool Works 72.96 22,336 3.99 6.4
12 13 Sears Roebuck 56.46 17,791 8.98 45.6
13 12 Exelon 51.99 16,741 -6.80 -19.9
14 14 Sara Lee 20.94 16,427 1.44 9.2
15 15 Tribune 45.20 13,607 4.69 1.4
16 16 Wm. Wrigley Jr. 57.01 12,824 2.35 17.4
17 17 Equity Office Prop. 29.50 12,277 3.44 11.9
18 18 Northern Trust 52.67 11,677 4.10 -23.2
19 19 Aon 35.60 9,683 3.19 8.5
20 20 Fortune Brands 55.25 8,296 1.60 65.1
21 21 Equity Res. Prop. 29.19 7,993 4.28 17.8
22 22 Molex 38.89 7,526 12.87 1.7
23 23 CNA Financial 28.28 6,323 -1.19 -24.9
24 25 W.W. Grainger 55.25 5,173 5.64 32.4
25 26 NiSource 23.26 4,826 1.17 -19.4
26 24 Tele. & Data Sys. 81.85 4,799 -3.90 -23.5
27 27 CDW Comp. Ctrs. 54.91 4,721 2.90 37.1
28 28 ServiceMaster 15.09 4,554 0.71 39.4
29 29 Smurfit-Stone Cont. 17.74 4,334 5.09 20.8
30 30 Old Republic 33.70 4,053 3.66 22.8
31 32 Tellabs 9.80 4,026 11.99 -74.5
32 31 Pactiv 23.30 3,684 1.63 61.9
33 33 U.S. Cellular 39.40 3,390 0.47 -38.2
34 34 R.R. Donnelley 29.49 3,340 0.63 4.2
35 35 Alberto-Culver 56.56 3,268 0.03 33.3
36 36 Arthur J. Gallagher 36.86 3,173 6.87 43.7
37 37 John Nuveen 61.04 2,886 3.78 75.4
38 39 Gen. Growth Prop. 46.09 2,865 6.55 30.1
39 38 First Health Group 28.09 2,843 3.34 7.2
40 40 Unitrin 40.10 2,713 2.49 8.1
41 41 Brunswick 28.69 2,583 3.69 24.1
42 42 Tootsie Roll Indust. 47.10 2,433 2.79 2.8
43 43 Navistar 37.57 2,257 -1.31 41.4
44 44 Pkg. Corp. of Amer. 20.30 2,140 1.57 30.7
45 45 Nicor 46.92 2,076 1.37 23.9
46 46 Career Education 44.13 1,984 1.43 79.4
47 47 DeVry 27.66 1,933 4.83 -19.4
48 48 Zebra Technologies 58.57 1,806 3.79 31.0
49 49 Borg-Warner Auto 64.95 1,723 4.68 41.9
50 50 GATX 32.65 1,592 4.12 -15.5
*Based on Thursday’s stock close.
%%




