Getting your Trinity Audio player ready...
Anaheim Angels at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | ||
| Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Anaheim | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Eckstein, David ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
| Erstad, Darin cf | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .313 |
| Glaus, Troy 3b | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .296 |
| Anderson, Garret lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Salmon, Tim dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
| Molina, Ben c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .291 |
| Spiezio, Scott 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ramirez, Julio rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
|   Palmeiro, Orlando ph-rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
| Nieves, Jose 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Totals | 37 | 6 | 12 | 3 | 0 | 0 | 6 | 2 | 6 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| Durham, Ray 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Ordonez, Magglio rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .329 |
| Konerko, Paul 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Thomas, Frank dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Lee, Carlos lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Graffanino, Tony 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Alomar, Sandy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
| Clayton, Royce ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .199 |
| Totals | 31 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | |
E-Graffanino. LOB-Anaheim 7, Sox 4.
2B-Erstad, Glaus, Palmeiro, Lofton, Lee. HR-Clayton (6) off Washburn. S-Eckstein. SB-Eckstein (11), Glaus (3), Palmeiro (1). GIDP-Spiezi Konerko, Clayton, Durham, and Konerko).
| Anaheim | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Washburn, Jarrod (W 4-2) | 7 | 3 | 1 | 1 | 1 | 5 | 1 | 3.48 |
| Levine, Al   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.32 |
| Percival, Troy   | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Buehrle, Mark (L 7-3) | 8 | 9 | 5 | 3 | 2 | 5 | 0 | 3.31 |
| Ginter, Matt   | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5.40 |
T-2:13. A-19,869.
Umpires-Home, John Shulock; First, Doug Eddings; Second, Mike Fichter; Third, Chris Guccione.
powered by www.sportsnetwork.com.




