Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Pittsburgh Pirates at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Pittsburgh
3 0 2 1 0 0 3 3 0 12130
Cubs 0 0 0 0 0 0 0 0 1 130



































































Pittsburgh ABRH2B 3BHRRBI WKAVG
Hermansen, Chad cf-lf 4 3 3 1 0 1 2 1 1 .333
Wilson, Jack ss 4 2 3 1 0 0 0 1 0 .210
Giles, Brian lf 3 3 2 0 1 1 4 1 0 .267
&nbsp Brown, Adrian cf 0 0 0 0 0 0 0 1 0 .207
Ramirez, Aramis 3b 2 0 0 0 0 0 2 0 1 .269
&nbsp Benjamin, Mike 3b 1 0 0 0 0 0 0 0 0 .174
Mackowiak, Rob rf 4 1 0 0 0 0 0 1 0 .224
Kendall, Jason c 5 0 1 1 0 0 2 0 0 .261
&nbsp Wilson, Craig c 0 0 0 0 0 0 0 0 0 .243
Young, Kevin 1b 5 2 3 2 0 1 1 0 0 .205
Reese, Pokey 2b 4 0 0 0 0 0 0 0 1 .204
&nbsp Lowe, Sean p 1 0 0 0 0 0 0 0 0 .143
Anderson, Jimmy p 3 0 0 0 0 0 0 0 0 .250
&nbsp Nunez, Abraham O. ph-2b 2 1 1 0 0 0 1 0 0 .227
Totals381213 5 1 312 5 3
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 0 0 0 0 0 0 0 1 .314
Mueller, Bill 3b 2 0 0 0 0 0 0 2 0 .154
&nbsp Mahomes, Pat p 0 0 0 0 0 0 0 0 0 .000
Sosa, Sammy rf 4 0 0 0 0 0 0 0 1 .315
McGriff, Fred 1b 4 1 1 0 0 1 1 0 1 .218
Alou, Moises lf 1 0 0 0 0 0 0 1 0 .159
&nbsp Brown, Roosevelt lf 2 0 0 0 0 0 0 0 0 .190
Machado, Robert c 4 0 1 0 0 0 0 0 1 .271
Hill, Bobby 2b 3 0 1 0 0 0 0 1 0 .200
Bellhorn, Mark ss-3b 2 0 0 0 0 0 0 1 0 .225
Bere, Jason p 1 0 0 0 0 0 0 0 0 .143
&nbsp Stynes, Chris ph 1 0 0 0 0 0 0 0 0 .194
&nbsp Mahay, Ron p 0 0 0 0 0 0 0 0 0 .000
&nbsp Chiasson, Scott p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ojeda, Augie ph-ss 1 0 0 0 0 0 0 0 0 .170
Totals29 1 3 0 0 1 1 5 4


LOB-Pittsburgh 6, Cubs 6. 2B-Hermansen, Wilson, Kendall,
Young 2. 3B-Giles. HR-Young (4) off Bere, Giles (8) off Mahay,
Hermansen (2) off Chiasson, McGriff (5) off Lowe. SF-Ramirez 2.
GIDP-Sosa. DP-Pittsburgh 1 (Wilson, Reese and Young).











Pittsburgh IPHRERBBSOHRERA
Anderson, Jimmy (W 4-5) 7 2 0 0 4 2 0 4.31
Lowe, Sean &nbsp 2 1 1 1 1 2 1 7.53
&nbsp
Cubs IPHRERBBSOHRERA
Bere, Jason (L 1-7) 5 6 6 6 3 2 1 6.80
Mahay, Ron &nbsp 2 2 3 3 1 1 1 6.91
Chiasson, Scott &nbsp 1 4 3 3 1 0 1 23.14
Mahomes, Pat &nbsp 1 1 0 0 0 0 0 5.40


T-2:38.

Umpires-Home, Brian O’Nora; First, Mike Van Vleet; Second, Tim Welke; Third, Gary Cederstrom.