Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Pittsburgh Pirates at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Pittsburgh
3 0 0 0 0 0 0 0 0 360
Cubs 0 0 0 0 1 3 0 0 x 461































































Pittsburgh ABRH2B 3BHRRBI WKAVG
Hermansen, Chad rf 3 1 0 0 0 0 0 1 3 .303
Wilson, Jack ss 4 1 2 0 0 0 0 0 0 .220
Giles, Brian lf 3 1 1 0 0 0 1 0 0 .269
Ramirez, Aramis 3b 4 0 0 0 0 0 0 0 1 .256
Wilson, Craig 1b 3 0 0 0 0 0 1 0 2 .234
Osik, Keith c 3 0 1 1 0 0 0 0 0 .167
&nbsp Kendall, Jason ph 1 0 0 0 0 0 0 0 0 .259
Brown, Adrian cf 3 0 1 0 0 0 0 1 0 .210
Nunez, Abraham O. 2b 4 0 1 0 0 0 0 0 0 .228
Fogg, Josh p 2 0 0 0 0 0 0 0 1 .118
&nbsp Mackowiak, Rob ph 0 0 0 0 0 0 0 1 0 .224
&nbsp Boehringer, Brian p 0 0 0 0 0 0 0 0 0 .000
&nbsp Beimel, Joe p 0 0 0 0 0 0 0 0 0 .000
Totals30 3 6 1 0 0 2 3 7
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 0 0 0 0 0 0 0 0 .306
Mueller, Bill 3b 4 1 1 0 0 0 0 0 0 .163
Sosa, Sammy rf 3 1 1 0 0 1 3 1 0 .315
McGriff, Fred 1b 3 1 1 1 0 0 0 1 0 .220
Brown, Roosevelt lf 3 0 0 0 0 0 0 0 0 .182
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Alfonseca, Antonio p 1 0 1 0 0 0 0 0 0 .667
Hill, Bobby 2b 4 0 0 0 0 0 1 0 0 .176
Girardi, Joe c 3 0 2 0 0 0 0 0 0 .254
Ojeda, Augie 2b 3 0 0 0 0 0 0 0 0 .161
Cruz, Juan p 1 0 0 0 0 0 0 0 0 .154
&nbsp DeShields, Delino ph 0 1 0 0 0 0 0 1 0 .188
&nbsp Lewis, Darren lf 1 0 0 0 0 0 0 0 0 .250
Totals30 4 6 1 0 1 4 3 0


E-Sosa. LOB-Pittsburgh 5, Cubs 5. 2B-Osik, McGriff.
HR-Sosa (16) off Fogg. SF-C.Wilson. SB-Nunez (3). CS-A.Brown.
DP- 1 (Sosa and McGriff).












Pittsburgh IPHRERBBSOHRERA
Fogg, Josh (L 5-2) 6 4 4 4 1 0 1 2.75
Boehringer, Brian &nbsp 1 1 0 0 0 0 0 2.74
Beimel, Joe &nbsp 1 1 0 0 2 0 0 3.00
&nbsp
Cubs IPHRERBBSOHRERA
Cruz, Juan (W 1-7) 6 4 3 2 2 5 0 3.74
Borowski, Joe &nbsp 1 1-3 1 0 0 1 1 0 1.76
Fassero, Jeff &nbsp 1-3 0 0 0 0 0 0 5.40
Alfonseca, Antonio (S 6) 1 1-3 1 0 0 0 1 0 2.00


IBB-off Beimel (McGriff).

HBP-by Cruz (Giles).

T-2:26. A-37,175.

Umpires-Home, Alfonso Marquez; First, Tim Welke; Second, Gary Cederstrom;

Third, Mike Van Vleet.