Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Pittsburgh Pirates at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Pittsburgh
0 1 0 0 0 1 1 1 0 471
Cubs 2 0 1 0 2 0 0 2 x 790





































































Pittsburgh ABRH2B 3BHRRBI WKAVG
Hermansen, Chad cf 4 0 1 0 0 0 0 1 2 .297
Wilson, Jack ss 4 0 0 0 0 0 0 0 1 .213
Giles, Brian lf 4 1 3 0 0 1 1 0 1 .283
Ramirez, Aramis 3b 4 0 0 0 0 0 0 0 3 .244
&nbsp Benjamin, Mike pr-3b 0 1 0 0 0 0 0 0 0 .174
Mackowiak, Rob rf 2 1 0 0 0 0 0 1 2 .220
&nbsp Wilson, Craig ph-rf 1 0 0 0 0 0 0 0 0 .231
Kendall, Jason c 3 0 1 0 0 0 1 0 0 .261
Young, Kevin 1b 2 1 0 0 0 0 0 2 0 .202
Reese, Pokey 2b 4 0 1 0 0 0 1 0 0 .206
Williams, Dave p 2 0 0 0 0 0 0 0 2 .143
&nbsp Villone, Ron p 0 0 0 0 0 0 0 0 0 .214
&nbsp Brown, Adrian ph 1 0 1 0 0 0 1 0 0 .216
&nbsp Fetters, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Sauerbeck, Scott p 0 0 0 0 0 0 0 0 0 .000
&nbsp Nunez, Abraham O. ph 1 0 0 0 0 0 0 0 0 .225
Totals32 4 7 0 0 1 4 411
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 4 0 0 0 0 0 0 0 1 .299
Girardi, Joe c 5 1 2 1 0 0 1 0 0 .263
Sosa, Sammy rf 2 3 1 0 0 1 1 2 0 .318
McGriff, Fred 1b 4 1 2 1 0 0 2 0 0 .227
Alou, Moises lf 3 0 2 0 1 0 1 1 0 .176
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Mueller, Bill 3b 3 0 0 0 0 0 1 0 0 .152
Hill, Bobby 2b 4 0 0 0 0 0 0 0 1 .158
Ojeda, Augie ss 2 1 1 1 0 0 0 1 0 .172
Prior, Mark p 2 0 0 0 0 0 0 0 1 .000
&nbsp Stynes, Chris ph 1 0 0 0 0 0 0 0 0 .191
&nbsp Mahomes, Pat p 0 0 0 0 0 0 0 0 0 .000
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Lewis, Darren lf 1 1 1 0 0 0 1 0 0 .270
Totals31 7 9 3 1 1 7 4 3


E-Young. LOB-Pittsburgh 7, Cubs 7. 2B-Girardi, McGriff,
Ojeda. 3B-Alou. HR-Giles (9) off Prior, Sosa (17) off Williams.
SF-Mueller. S-Wilson, Ojeda. SB-Giles (5), Brown (7), Hill (1).
GIDP-Young. DP- 1 (Mueller, Hill and McGriff).













Pittsburgh IPHRERBBSOHRERA
Williams, Dave (L 2-5) 4 1-3 7 5 5 2 2 1 5.73
Villone, Ron &nbsp 1 2-3 0 0 0 0 0 0 6.26
Fetters, Mike &nbsp 1 0 0 0 1 0 0 2.12
Sauerbeck, Scott &nbsp 1 2 2 2 1 1 0 3.32
&nbsp
Cubs IPHRERBBSOHRERA
Prior, Mark (W 1-0) 6 4 2 2 2 10 1 3.00
Mahomes, Pat &nbsp 1 1 1 1 1 1 0 6.23
Fassero, Jeff &nbsp 1-3 1 1 1 0 0 0 5.75
Alfonseca, Antonio (S 7) 1 2-3 1 0 0 1 0 0 1.83


IBB-off Williams (Sosa).

HBP-by Villone (Patterson), by Prior (Kendall).

WP-Williams.

T-2:49. A-40,138.

Umpires-Home, Tim Welke; First, Gary Cederstrom; Second, Brian O’Nora; Third, Alfonso Marquez.