Getting your Trinity Audio player ready...
Pittsburgh Pirates at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 10 | 1 | ||
| Cubs | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | x | 11 | 15 | 1 |
| Pittsburgh | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Hermansen, Chad cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Wilson, Jack ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| Giles, Brian lf | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | .298 |
| Ramirez, Aramis 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .242 |
| Mackowiak, Rob rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .230 |
| Kendall, Jason c | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .270 |
|   Osik, Keith 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .162 |
| Young, Kevin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
|   Beimel, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brown, Adrian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
|   Lowe, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
|   Benjamin, Mike ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
|   Villone, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Reese, Pokey 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| Benson, Kris p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   Wilson, Craig 1b-c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Totals | 36 | 6 | 10 | 4 | 0 | 3 | 6 | 3 | 11 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Patterson, Corey cf | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
| Hill, Bobby 2b | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | .209 |
| Sosa, Sammy rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
|   Mahay, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| McGriff, Fred 1b | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | .241 |
| Alou, Moises lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .179 |
| Bellhorn, Mark 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 |
|   Mueller, Bill ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .149 |
| Machado, Robert c | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .269 |
| Ojeda, Augie ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| Clement, Matt p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
|   Brown, Roosevelt rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Totals | 38 | 11 | 15 | 3 | 1 | 2 | 11 | 7 | 4 | |
E-Hermansen, Hill. LOB-Pittsburgh 7, Cubs 11. 2B-Hermansen, Giles 2, Kendall, Machado, Ojeda, Clement. 3B-Hill. HR-Ramirez (2) off Mahay, Mackowiak (5) off Mahay, Giles (10) off Borowski, McGriff (6) off Benson, Hill (1) off Benson. S-Wilson, Clement. GIDP-Ojeda. DP-Chicago (Machado and Hill).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Benson, Kris (L 0-2) | 3 1-3 | 11 | 7 | 7 | 2 | 3 | 2 | 9.64 |
| Beimel, Joe   | 1 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.70 |
| Lowe, Sean   | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 7.92 |
| Villone, Ron   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Clement, Matt (W 2-3) | 7 | 6 | 2 | 2 | 2 | 7 | 0 | 3.83 |
| Mahay, Ron   | 1-3 | 3 | 3 | 3 | 1 | 1 | 2 | 8.59 |
| Borowski, Joe   | 1 2-3 | 1 | 1 | 1 | 0 | 3 | 1 | 1.95 |
PB-Kendall.
IBB-off Benson (Bellhorn), off Lowe (Mueller), off Clement (Giles).
T-3:19. A-37,578.
Umpires-Home, Gary Cederstrom; First, Brian O’Nora; Second, Alfonso Marquez; Third, Tim Welke.
powered by www.sportsnetwork.com.




