Getting your Trinity Audio player ready...
Detroit Tigers at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||
| White Sox | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 3 | x | 12 | 14 | 1 |
| Detroit | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Magee Jr., Wendell cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Fick, Robert rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Higginson, Bobby lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Young, Dmitri dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .322 |
| Simon, Randall 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Halter, Shane 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| Truby, Chris 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Rivera, Mike c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Santiago, Ramon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Totals | 31 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | |
|   | ||||||||||
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .311 |
| Durham, Ray 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .268 |
| Ordonez, Magglio rf | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .335 |
| Konerko, Paul 1b | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .358 |
| Thomas, Frank dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .266 |
| Valentin, Jose 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Lee, Carlos lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .240 |
| Johnson, Mark L. c | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .203 |
| Clayton, Royce ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .201 |
| Totals | 37 | 12 | 14 | 1 | 0 | 4 | 12 | 6 | 5 | |
E-Halter, Durham. LOB-Detroit 4, White Sox 7. 2B-Higginson, Truby, Lee.
3B-Halter. HR-, Konerko (8) off Sparks, Lofton (3) off Sparks, Thomas (10)
off Sparks, Ordonez (10) off Keller. CS-Magee Jr.. GIDP-Johnson. DP-Detroit 2
(Fick and Truby), (Santiago and Simon)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sparks, Steve (L 2-5) | 4 | 9 | 8 | 7 | 2 | 1 | 3 | 4.76 |
| Farnsworth, Jeff   | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3.57 |
| Paniagua, Jose   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.03 |
| Keller, Kris   | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 27.00 |
|   | ||||||||
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Buehrle, Mark (W 8-3) | 9 | 5 | 1 | 0 | 1 | 5 | 0 | 2.91 |
PB-Rivera.
WP-Sparks.
T-2:22. A-14,597.
Umpires-Home, Lance Barksdale; First, Kerwin Danley; Second, Marvin Hudson; Third




