Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Houston Astros










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
1 1 0 0 0 0 3 0 0 5140
Houston 0 0 0 0 0 0 3 4 x 7120































































Cubs ABRH2B 3BHRRBI WKAVG
Lewis, Darren cf 5 1 2 1 0 0 1 0 0 .286
Stynes, Chris 3b 4 2 2 0 0 1 1 0 1 .219
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp Fassero, Jeff p 1 0 0 0 0 0 0 0 1 .000
&nbsp Mahomes, Pat p 0 0 0 0 0 0 0 0 0 .000
Sosa, Sammy rf 5 1 3 0 0 0 1 0 1 .333
McGriff, Fred 1b 4 0 2 1 0 0 0 1 0 .265
Alou, Moises lf 5 0 1 0 0 0 2 0 1 .185
Gonzalez, Alex ss 4 0 0 0 0 0 0 0 0 .242
Hill, Bobby 2b 4 0 2 0 0 0 0 0 1 .222
Machado, Robert c 4 0 1 0 0 0 0 0 1 .268
Bere, Jason p 2 1 1 1 0 0 0 0 1 .188
&nbsp Mueller, Bill 3b 1 0 0 0 0 0 0 0 1 .158
Totals39 514 3 0 1 5 1 8
&nbsp
Houston ABRH2B 3BHRRBI WKAVG
Vizcaino, Jose ss 5 2 2 1 0 0 2 0 1 .293
Biggio, Craig 2b 4 0 2 1 0 0 4 1 0 .246
Berkman, Lance cf-rf 4 0 0 0 0 0 0 1 1 .270
Bagwell, Jeff 1b 5 0 1 0 0 0 0 0 2 .264
Ward, Daryle lf 3 1 2 1 0 0 0 1 0 .329
&nbsp Wagner, Billy p 0 0 0 0 0 0 0 0 0 .000
Hidalgo, Richard rf 2 0 0 0 0 0 0 1 0 .247
&nbsp Stone, Ricky p 0 0 0 0 0 0 0 0 0 .000
&nbsp Dotel, Octavio p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hunter, Brian L. ph-cf 1 0 0 0 0 0 0 0 1 .255
Ensberg, Morgan 3b 3 1 0 0 0 0 0 1 1 .240
Ausmus, Brad c 4 2 3 0 0 0 1 0 1 .240
Hernandez, Carlos p 2 0 1 0 0 0 0 0 0 .211
&nbsp Blum, Geoff rf-lf 2 1 1 0 0 0 0 0 1 .232
Totals35 712 3 0 0 7 5 8


LOB-Cubs 9, Houston 9. 2B-Lewis, McGriff, Bere, Vizcaino, Biggio, Ward. HR-Stynes (2) off Hernandez. S-Bere. SB_Hill (2). CS-Ausmus. GIDP-Machado. DP-Houston 1 (Biggio and Bagwell).













Cubs IPHRERBBSOHRERA
Bere, Jason &nbsp 6 4 0 0 3 3 0 6.02
Borowski, Joe &nbsp 1-3 3 3 3 1 1 0 2.73
Fassero, Jeff (L 1-3) 1 1-3 3 3 3 0 4 0 6.65
Mahomes, Pat &nbsp 1-3 2 1 1 1 0 0 7.11
&nbsp
Houston IPHRERBBSOHRERA
Hernandez, Carlos &nbsp 6 13 5 5 1 5 1 3.81
Stone, Ricky &nbsp 1 1 0 0 0 0 0 2.77
Dotel, Octavio (W 3-2) 1 0 0 0 0 2 0 3.41
Wagner, Billy (S 7) 1 0 0 0 0 1 0 2.95


&nbsp&nbsp&nbsp&nbsp&nbsp Hernandez pitched to 4 batters in 7th.



IBB-off Mahomes (Berkman).

WP-Fassero.

T-3:06. A-37,546.

Umpires-Home, Joe West; First, Brian Gorman; Second, Phil Cuzzi; Third, Jerry Crawford.

powered by www.sportsnetwork.com.