Getting your Trinity Audio player ready...
Detroit Tigers at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 1 | ||
| Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Detroit | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Damian 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
| Fick, Robert rf | 5 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | .276 |
| Higginson, Bobby lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .282 |
| Young, Dmitri dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .326 |
| Simon, Randall 1b | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
| Magee Jr., Wendell cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| Truby, Chris 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| Walbeck, Matt c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Santiago, Ramon ss | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .429 |
| Totals | 38 | 9 | 14 | 4 | 0 | 0 | 9 | 3 | 4 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Durham, Ray 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Ordonez, Magglio rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .328 |
| Konerko, Paul 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .349 |
| Thomas, Frank dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Valentin, Jose 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .252 |
| Lee, Carlos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Alomar, Sandy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Clayton, Royce ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
| Totals | 29 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | |
E-Walbeck. LOB-Detroit 6, Sox 2. 2B-Fick 2, Magee Jr., R.Santiago. SF-Truby, Valentin. SB-Higginson 2 (7), R.Santiago (2). CS-Durham. GIDP-Konerko. DP-Detroit 2 (Walbeck and Jackson), (Truby,
D.Jackson, and Simon); Sox 2 (Lee and Durham), (Wunsch, Durham, and Clayton).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bernero, Adam (W 1-0) | 8 | 4 | 2 | 2 | 1 | 3 | 0 | 2.25 |
| Acevedo, Juan   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Ritchie, Todd (L 3-6) | 3 1-3 | 10 | 6 | 6 | 0 | 2 | 0 | 4.71 |
| Ginter, Matt   | 2 2-3 | 1 | 0 | 0 | 1 | 2 | 0 | 3.38 |
| Wunsch, Kelly   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Howry, Bob   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 |
| Osuna, Antonio   | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4.62 |
T-2:30. A-23,353.
Umpires-Home, Mike Van Vleet; First, Charlie Reliford; Second, Lance Barksdale; Third, Kerwin Danley.
powered by www.sportsnetwork.com.




