Getting your Trinity Audio player ready...
Cubs at Pittsburgh Pirates
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | ||
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Corey cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .297 |
| Mueller, Bill 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
| Sosa, Sammy rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .335 |
| McGriff, Fred 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| Brown, Roosevelt lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .169 |
|   Lewis, Darren lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Gonzalez, Alex ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .242 |
| Girardi, Joe c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Hill, Bobby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .241 |
| Clement, Matt p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .105 |
| Totals | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 6 | 10 | |
|   | ||||||||||
| Pittsburgh | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Hermansen, Chad cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
|   Boehringer, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, Jack ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .207 |
| Giles, Brian lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| Ramirez, Aramis 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Wilson, Craig 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .220 |
| Kendall, Jason c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Brown, Adrian rf-cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Nunez, Abraham O. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
| Benson, Kris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   Beimel, Joe p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Benjamin, Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
|   Villone, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
|   Mackowiak, Rob ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Totals | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | |
E-Ramirez. LOB- Cubs 9, Pittsburgh 4. 2B-Mueller.
SB-Kendall (6). CS-Gonzalez. GIDP-McGriff, Ramirez.
DP- 1 (Hill, Gonzalez and McGriff);
Pittsburgh 1 (J.Wilson, Nunez and C.Wilson).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Clement, Matt (W 3-3) | 9 | 2 | 0 | 0 | 3 | 8 | 0 | 3.29 |
|   | ||||||||
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Benson, Kris (L 0-3) | 2 2-3 | 5 | 3 | 3 | 4 | 3 | 0 | 9.72 |
| Beimel, Joe   | 3 1-3 | 0 | 0 | 0 | 1 | 5 | 0 | 2.38 |
| Villone, Ron   | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5.57 |
| Boehringer, Brian   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.92 |
IBB-off Clement (Hill).
HBP-by Clement (Clement).
T-2:30. A-15,060.
Umpires-Home, Larry Poncino; First, Tony Randazzo; Second, Matt Hollowell; Third, Bruce Froemming.




