Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Pittsburgh Pirates










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 2 5 2 0 0 0 0 0 983
Pittsburgh 0 2 0 0 0 3 1 2 0 8102





































































Cubs ABRH2B 3BHRRBI WKAVG
Lewis, Darren cf 4 1 1 0 0 0 0 0 0 .260
Stynes, Chris 3b 5 1 1 0 0 1 2 0 0 .222
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .154
&nbsp Girardi, Joe c 0 0 0 0 0 0 0 0 0 .234
Sosa, Sammy rf 4 1 0 0 0 0 0 1 2 .328
Alou, Moises lf 5 1 2 0 0 0 0 0 0 .197
Hundley, Todd c 5 2 1 1 0 0 0 0 1 .136
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Bellhorn, Mark 1b 2 2 1 0 0 1 4 2 1 .231
Gonzalez, Alex ss 4 1 2 1 0 1 2 0 1 .243
Hill, Bobby 2b 3 0 0 0 0 0 0 0 2 .219
Wood, Kerry p 3 0 0 0 0 0 1 0 0 .143
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
&nbsp Mueller, Bill ph-3b 1 0 0 0 0 0 0 0 0 .188
Totals36 9 8 2 0 3 9 3 7
&nbsp
Pittsburgh ABRH2B 3BHRRBI WKAVG
Nunez, Abraham O. 2b-ss 5 0 0 0 0 0 0 0 1 .235
Wilson, Jack ss 4 0 2 1 0 0 0 0 0 .228
&nbsp Fetters, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Osik, Keith 2b 1 0 0 0 0 0 0 0 0 .175
Kendall, Jason c 5 0 0 0 0 0 0 0 0 .268
Giles, Brian lf 3 2 1 0 0 1 1 2 0 .317
Young, Kevin 1b 5 2 2 2 0 0 0 0 0 .197
Mackowiak, Rob 3b-2b 4 1 1 0 0 0 0 0 1 .216
&nbsp Sauerbeck, Scott p 0 0 0 0 0 0 0 0 0 .000
&nbsp Boehringer, Brian p 0 0 0 0 0 0 0 0 0 .000
Wilson, Craig rf 3 2 2 0 0 0 2 1 1 .234
Brown, Adrian cf 4 1 1 0 0 0 2 0 0 .204
Anderson, Jimmy p 0 0 0 0 0 0 0 0 0 .238
&nbsp Benjamin, Mike ph 1 0 0 0 0 0 0 0 1 .154
&nbsp Lowe, Sean p 1 0 0 0 0 0 0 0 0 .125
&nbsp Ramirez, Aramis ph-3b 1 0 1 0 0 0 1 1 0 .233
Totals37 810 3 0 1 6 4 4


E-Stynes, Cruz 2, Mackowiak, Ramirez. LOB-Chicago Cubs 5, Pittsburgh 6. 2B-Hundley, Gonzalez, J.Wilson, Young 2. HR-Gonzalez (4) off Anderson, Bellhorn (5) off Anderson, Stynes (3) off Lowe, Giles (13) off Borowski. GIDP-Nunez, Brown. DP-Chicago Cubs 1 (Gonzalez and Bellhorn).














Cubs IPHRERBBSOHRERA
Wood, Kerry (W 6-3) 5 1-3 8 5 5 3 4 0 3.07
Borowski, Joe &nbsp 1 2-3 1 1 1 0 0 1 2.86
Cruz, Juan &nbsp 1 1 2 0 1 0 0 3.70
Alfonseca, Antonio (S 8) 1 0 0 0 0 0 0 2.28
&nbsp
Pittsburgh IPHRERBBSOHRERA
Anderson, Jimmy (L 4-7) 3 5 7 6 2 0 2 5.31
Lowe, Sean &nbsp 3 2 2 2 0 5 1 7.18
Fetters, Mike &nbsp 1 0 0 0 1 1 0 2.25
Sauerbeck, Scott &nbsp 1 1 0 0 0 1 0 2.95
Boehringer, Brian &nbsp 1 0 0 0 0 0 0 2.81


HBP-by Anderson (Hill), by Lowe (Lewis).

T-2:57. A-21,208.

Umpires-Home, Matt Hollowell; First, Bruce Froemming; Second, Larry Poncino; Third, Tony Randazzo.

powered by www.sportsnetwork.com.