Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Houston Astros at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Houston
0 1 1 5 0 0 0 0 0 7111
Cubs 0 2 0 0 0 0 0 1 0 390































































Houston ABRH2B 3BHRRBI WKAVG
Vizcaino, Jose ss 4 0 0 0 0 0 0 0 2 .302
Biggio, Craig 2b 4 1 1 0 0 0 0 1 1 .245
Berkman, Lance cf-lf 4 2 2 0 0 1 2 1 0 .268
Bagwell, Jeff 1b 4 0 0 0 0 0 0 1 2 .279
Ward, Daryle lf 5 0 2 1 0 0 2 0 0 .323
&nbsp Hunter, Brian L. pr-cf 0 0 0 0 0 0 0 0 0 .255
Hidalgo, Richard rf 5 2 3 1 0 1 1 0 1 .274
Blum, Geoff 3b 4 1 1 0 0 1 2 1 1 .232
Ausmus, Brad c 3 1 2 0 0 0 0 1 0 .264
Oswalt, Roy p 3 0 0 0 0 0 0 0 1 .071
&nbsp Dotel, Octavio p 0 0 0 0 0 0 0 0 0 .000
Totals36 711 2 0 3 7 5 8
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 5 0 1 0 0 0 0 0 2 .292
Mueller, Bill 3b 5 0 0 0 0 0 0 0 1 .179
Sosa, Sammy rf 5 0 1 0 0 0 0 0 2 .326
McGriff, Fred 1b 4 1 1 0 0 0 0 0 0 .255
Alou, Moises lf 4 0 1 0 0 0 0 0 0 .194
Gonzalez, Alex ss 4 0 0 0 0 0 0 0 4 .229
Girardi, Joe c 3 1 1 0 1 0 0 0 0 .237
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt ph 1 0 1 0 0 0 1 0 0 .181
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
Hill, Bobby 2b 3 1 1 0 0 0 0 1 1 .224
Prior, Mark p 1 0 1 1 0 0 2 0 0 .200
&nbsp Duncan, Courtney p 0 0 0 0 0 0 0 0 0 .000
&nbsp Bellhorn, Mark ph 0 0 0 0 0 0 0 1 0 .228
&nbsp Mahomes, Pat p 0 0 0 0 0 0 0 0 0 .000
&nbsp Machado, Robert ph-c 2 0 1 0 0 0 0 0 1 .276
Totals37 3 9 1 1 0 3 211


E-Bagwell. LOB-Houston 9, Cubs 9. 2B-Ward, Hidalgo, Prior.
3B-Girardi. HR-Blum (1) off Prior, Hidalgo (11) off Prior, Berkman (18) off
Prior. S-Oswalt. SB-Biggio (8). GIDP-Bagwell. DP- 1 (Gonzalez, Hill
and McGriff).












Houston IPHRERBBSOHRERA
Oswalt, Roy (W 6-3) 7 2-3 8 3 3 2 7 0 2.57
Dotel, Octavio (S 2) 1 1-3 1 0 0 0 4 0 3.27
&nbsp
Cubs IPHRERBBSOHRERA
Prior, Mark (L 1-1) 3 2-3 7 7 7 3 5 3 5.74
Duncan, Courtney &nbsp 1-3 1 0 0 1 0 0 0.00
Mahomes, Pat &nbsp 3 2 0 0 1 1 0 4.82
Fassero, Jeff &nbsp 1 0 0 0 0 1 0 6.35
Borowski, Joe &nbsp 1 1 0 0 0 1 0 2.78


IBB-off Oswalt (Hill).

HBP-by Mahomes (Vizcaino).

WP-Oswalt.

T-2:56. A-39,644.

Umpires-Home, Jeff Nelson; First, Ron Kulpa; Second, Dale Scott; Third, Jim Joyce.